Flags
1
0 high
Per-pupil income
£7,344.26
2023/24
Staff costs % of income
77.5%
DfE considers above 78% a concern
Reserves
-10.3%
of income
In-year balance
+1.0%
of income
Most recent Ofsted rated Requires Improvement in: Quality of education.
27 September 2023 · Schools into Special Measures Visit 2
Quality of education
Requires improvementBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
276
Capacity
420 (66%)
Free school meals
45.0%
English additional lang.
16.3%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
16.5
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
16.5
Mean salary
£46,683
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
16.7%
10%+ sessions missed
Authorised absence
3.6%
Unauthorised absence
2.2%
2024/25 · 263 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.2m | £2.1m | £1.7m | 77.7% | +£62k | -£89k | -4.0% | £5,673 |
| 2022/23 | £2.3m | £2.2m | £1.8m | 76.6% | +£83k | -£106k | -4.6% | £6,458 |
| 2023/24 | £2.2m | £2.2m | £1.7m | 77.5% | +£23k | -£231k | -10.3% | £7,344 |
Teaching staff
£1.1m
Support staff
£334k
Premises
£103k
Other costs
£377k
5.6%
Admin staff
2.9%
Energy
0.0%
ICT
5.9%
Premises (total)
7.5%
Supply staff
4.7%
Catering
1.9%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 62.0% | 73.0% | 58.0% | 53.0% | — |
| 2023/24 | —% | —% | —% | 40.0% | — |
| 2022/23 | —% | —% | —% | 34.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 21.8 | 18.5 | £33,008 | 30.3% | 0.0% | 2.3 |
| 2021/22 | 20.6 | 18.9 | £36,701 | 15.5% | 0.0% | 4.3 |
| 2022/23 | 18.4 | 19.2 | £37,989 | 16.3% | 0.0% | 0.5 |
| 2023/24 | 17.4 | 17.5 | £40,262 | 11.5% | 0.0% | 2.7 |
| 2024/25 | 16.5 | 16.5 | £46,683 | —% | 0.0% | — |
Overall absence
5.8%
National avg: 6.2%
Persistent absence
16.7%
Pupils missing 10%+ of sessions
Authorised absence
3.6%
2024/25
Unauthorised absence
2.2%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 2.7% | 4.4% | -1.7pp | 4.9% | 1.8% | 0.9% | 350 |
| 2014/15 | 3.4% | 4.5% | -1.1pp | 6.4% | 2.1% | 1.3% | 358 |
| 2015/16 | 3.4% | 4.5% | -1.0pp | 6.9% | 2.4% | 1.0% | 360 |
| 2016/17 | 3.5% | 4.6% | -1.0pp | 6.7% | 2.4% | 1.2% | 357 |
| 2017/18 | 4.2% | 4.8% | -0.6pp | 8.7% | 2.9% | 1.3% | 356 |
| 2018/19 | 4.8% | 4.6% | +0.2pp | 12.4% | 3.1% | 1.6% | 362 |
| 2020/21 | 4.1% | 4.5% | -0.5pp | 11.1% | 2.5% | 1.6% | 343 |
| 2021/22 | 7.3% | 7.1% | +0.2pp | 25.7% | 4.6% | 2.7% | 335 |
| 2022/23 | 7.0% | 6.8% | +0.2pp | 24.5% | 4.0% | 3.0% | 326 |
| 2023/24 | 5.8% | 6.6% | -0.8pp | 18.9% | 3.4% | 2.4% | 301 |
| 2024/25 | 5.8% | 6.2% | -0.4pp | 16.7% | 3.6% | 2.2% | 263 |
27 September 2023 · Schools into Special Measures Visit 2
Quality of education
Requires improvementBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 5 Apr 2022 | — | Inadequate |