Per-pupil income
£6,595.74
2023/24
Staff costs % of income
—
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+100.0%
of income
No active flags for this school.
2 February 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
89
Capacity
119 (75%)
Free school meals
6.9%
English additional lang.
1.1%
Ethnicity
Age range: 4–11
Compared against 30 similar primary schools in South West by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
4.9
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
17.9
Mean salary
£46,785
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.1%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
6.2%
10%+ sessions missed
Authorised absence
3.2%
Unauthorised absence
0.9%
2024/25 · 81 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £586k | £579k | £465k | 79.3% | +£7k | £30k | 5.1% | £5,689 |
| 2022/23 | £594k | £0 | £0 | —% | +£594k | £0 | 0.0% | £6,188 |
| 2023/24 | £620k | £0 | £0 | —% | +£620k | £0 | 0.0% | £6,596 |
Teaching staff
£0
Support staff
£0
Premises
£0
Other costs
—
0.0%
Admin staff
0.0%
Energy
0.0%
ICT
0.0%
Premises (total)
0.0%
Supply staff
0.0%
Catering
0.0%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 63.0% | 56.0% | 69.0% | 44.0% | — |
| 2023/24 | —% | —% | —% | 58.0% | — |
| 2022/23 | —% | —% | —% | 50.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 6.0 | 18.0 | £41,971 | 0.0% | 0.0% | 2.3 |
| 2021/22 | 6.0 | 17.2 | £41,971 | 30.0% | 0.0% | 0.0 |
| 2022/23 | 5.2 | 18.5 | £39,301 | 19.2% | 0.0% | 1.8 |
| 2023/24 | 4.5 | 20.8 | £46,086 | 35.6% | 0.0% | 0.6 |
| 2024/25 | 4.9 | 17.9 | £46,785 | —% | 0.0% | — |
Overall absence
4.1%
National avg: 6.2%
Persistent absence
6.2%
Pupils missing 10%+ of sessions
Authorised absence
3.2%
2024/25
Unauthorised absence
0.9%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.0% | 4.4% | -1.4pp | 2.0% | 2.5% | 0.5% | 101 |
| 2014/15 | 3.1% | 4.5% | -1.4pp | 6.0% | 2.7% | 0.4% | 100 |
| 2015/16 | 3.2% | 4.5% | -1.3pp | 4.6% | 2.5% | 0.6% | 109 |
| 2016/17 | 3.4% | 4.6% | -1.2pp | 3.9% | 2.7% | 0.7% | 104 |
| 2017/18 | 2.8% | 4.8% | -2.0pp | 1.9% | 2.1% | 0.7% | 105 |
| 2018/19 | 3.6% | 4.6% | -1.0pp | 5.8% | 2.8% | 0.8% | 103 |
| 2020/21 | 2.9% | 4.5% | -1.7pp | 3.1% | 1.9% | 1.0% | 98 |
| 2021/22 | 6.1% | 7.1% | -1.0pp | 18.7% | 3.9% | 2.2% | 91 |
| 2022/23 | 5.3% | 6.8% | -1.5pp | 16.3% | 4.1% | 1.2% | 86 |
| 2023/24 | 4.2% | 6.6% | -2.4pp | 3.7% | 3.1% | 1.0% | 82 |
| 2024/25 | 4.1% | 6.2% | -2.1pp | 6.2% | 3.2% | 0.9% | 81 |
2 February 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 27 Sept 2006 | URN 113775 | Outstanding |