Schools
18
Flags
53
15 high severity
Total income
£39.0m
5,657 pupils
Avg staff costs
—
of income
Avg reserves
0.0%
of income
Avg absence
6.0%
Persistent: 15.9%
Avg FSM
21.6%
free school meals
Capacity
80%
5,657 / 7,081 places
Total admin cost
£0
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 18 graded schools, including 4 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
91% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
43.1
-3.1
vs national
Key Stage 2
Expected standard (RWM)
52.3%
-8.7pp
vs national
National averages: 2023/24
Grade distribution across 4 schoolsinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 16 | 5,047 | £31.8m | £29.7m | 73.5% | 2.8% |
| 2022/23 | 18 | 5,816 | £35.3m | £5.6m | 53.9% | -0.1% |
| 2023/24 | 18 | 5,689 | £33.1m | £729k | 68.4% | 1.0% |
| 2024/25partial | 18 | 5,657 | £39.0m | £0 | — | 0.0% |
| 2025/26 | 18 | 5,556 | — | — | — | — |
CS expenditure
£43,348,000
CS staff costs
£33,410,000
CS income
£5,758,000
7 current directors · Average tenure: 2.2 years · 1 change in last 12 months
Directors / Trustees (7)
Amanda Kopittke
Michael Lesser
Sandra Reynolds
Giles Pugh
Sarah Cathrine Busby
David George Middleton
Dan Roberts
Company Secretary
Georgina Spirrell
Jens Bertelsen
Sarah Lowkis
Lee Miller
Judith Rundle
Roy Beavis
Suzanne Mcdonald
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Buckland Newton Church of England Primary School | 144413 | Primary | workforce pressure |
| Charlton Horethorne Church of England Primary School | 146896 | Primary | performance decline |
| Harbour Vale School | 146958 | Not applicable | workforce pressure |
| King Arthur's School | 147016 | Secondary | high absenceworkforce pressureofsted concern |
| Motcombe CofE Primary School | 141798 | Primary | workforce pressure |
| Shaftesbury Church of England Primary School | 141810 | Primary | high absenceworkforce pressure |
| Shaftesbury School | 140898 | Secondary | workforce pressurehigh absence |
| Sherborne Abbey Church of England Primary School | 144414 | Primary | workforce pressure |
| Sherborne Primary School | 144417 | Primary | workforce pressureofsted concern |
| Shillingstone Church of England Primary School | 147141 | Primary | workforce pressure |
| St Andrew's Church of England Primary School | 144416 | Primary | workforce pressureperformance declineofsted concern |
| St Andrew's Church of England Primary School | 144951 | Primary | workforce pressure |
| St Mary the Virgin Church of England Primary School | 147145 | Primary | workforce pressure |
| St Mary's Church of England Primary School, Bradford Abbas | 144299 | Primary | workforce pressureperformance decline |
| St Nicholas Church of England Primary School, Child Okeford | 149656 | Primary | performance declineworkforce pressureofsted concern |
| Sturminster Newton High School | 149657 | Secondary | high absence |
| The Gryphon School | 138471 | Secondary | workforce pressurehigh absence |
| Thornford CofE Primary School | 144415 | Primary | performance declineworkforce pressure |
Attendance & behaviour
Personal development
Leadership
Alan Douglas Morris
Peter Knell
Jonathan Canon Triffitt
Simon Jones
Steven Lusher
Claire Bedding
Graham Colls
Ruth Mary Sullivan
Ian David Macfarlane
John Maurice Maynard Ponsonby
Caryl Robin Plewes
Timothy Maurice Cobden Higham Bartley
Christopher Roy Davey
Jennifer Claire Dwyer
Janis Margaret Maitland Hill
Jill Hogben
Peter Stuart Tait
John Ernest Tregale
Christopher Adam Vigar
Juliana Helen Atyeo
Antony James Cooke
Harry Straughan
Bernard Samuel Brown
Donald Albert Mildenhall
Jacqueline Ann Brighouse
Claire Louise Todd Moses
Stephen Murcer
Mark Raymond Boxall
Tracey Ann Marie Ayres
Michael John Sandy
Anne Marie Mbe Sinnot
Stephen Mark Hillier
Thomas Owen Crassweller
William Allen Mcfall Burn
Melanie Marie Brown
Margaret Ann George
Adrian Nigel Harding
Gordon Stuart Smith
Philip James Tebbatt
David Sydney Smart
Nigel Ieuan Rees