Schools
14
Flags
14
5 high severity
Total income
£27.1m
4,112 pupils
Avg staff costs
73.3%
of income
Avg reserves
0.9%
of income
Avg absence
5.9%
Persistent: 15.2%
Avg FSM
20.2%
free school meals
Capacity
94%
4,112 / 4,366 places
Quality of education
71% Good+Behaviour & attitudes
86% Good+Personal development
86% Good+Leadership & management
86% Good+Key Stage 4
Attainment 8
50.3
+4.1
vs national
Key Stage 2
Expected standard (RWM)
62.2%
+1.2pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 10 | 3,170 | £18.3m | £17.0m | 73.4% | 26.2% |
| 2022/23 | 10 | 3,162 | £19.0m | £18.8m | 77.4% | 16.9% |
| 2023/24 | 14 | 4,112 | £27.1m | £25.7m | 73.3% | 0.9% |
| 2024/25partial | 14 | 3,981 | — | — | — | — |
Centralisation
7.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,072,000
CS staff costs
£965,000
CS income
-£567,000
10 current directors · Average tenure: 3.3 years · 2 changes in last 12 months
Directors / Trustees (10)
Elizabeth Joanna Gertrude Dr Duffy
Ian Alan Dr Reed
Victoria Ann Wells
Andrew Barry Haynes
Sally Geraldine Elfrey
Richard Reeve
Joanne Clare Edgecombe
Alexander James Pearce
Janet Anne Rowe
Joanna Griffin
Company Secretary
Amanda Jayne Hodder
Bernard James King
Georgina Poole
Joyce Gardner
Finula Foley
Mary O'brien
Caroline Anne Beech
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Hagley Catholic High School | 141414 | Secondary | — |
| Our Lady and St Hubert's Catholic Primary School | 141926 | Primary | workforce pressureperformance decline |
| Our Lady of Fatima Catholic Primary School | 141484 | Primary | ofsted concern |
| Our Lady Queen of Peace Catholic Primary | 151074 | Primary | — |
| St Ambrose Catholic Primary | 141413 | Primary | — |
| St Francis Xavier Catholic Primary School | 141922 | Primary | — |
| St George's Catholic Primary School | 151075 | Primary | performance decline |
| St Gregory's Catholic Primary School | 141924 | Primary | workforce pressure |
| St Joseph's Catholic Primary School | 151076 | Primary | — |
| St Joseph's Catholic Primary School | 151072 | Primary | ofsted concernworkforce pressurehigh staff costshigh absence |
| St Joseph's RC Primary School | 141477 | Primary | workforce pressure |
| St Mary's RC Primary School | 141489 | Primary | high absenceperformance decline |
| St Philip's Catholic Primary School | 141929 | Primary | — |
| St Wulstan's Catholic Primary School | 141444 | Primary | high absence |
Caroline Anne Beech
Suzanne Horan
Geoffrey Taylor-smith
Peter Francis Parry
Clare Van vliet
John Polychronakis
Paulette Berry
Benjamin Luke Mcardle
Maxine Millward
David Geoffrey Harris
Christopher Patrick Piggott
Deirdre Mary Finucane
Terence James Hammond
Barbara Ann Boffey
John Martin Reverend Moran
Darren Kehoe
Aaron Michael Harlow
Stephen Professor Rayner
Mary Carns
Peter John Peeney