Schools
11
Flags
14
6 high severity
Total income
£7.2m
1,134 pupils
Avg staff costs
69.5%
of income
Avg reserves
20.8%
of income
Avg absence
3.9%
Persistent: 6.3%
Avg FSM
11.3%
free school meals
Capacity
73%
1,134 / 1,544 places
Total admin cost
£268k
£236 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
67.5%
+6.5pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 5 | 793 | £4.3m | £4.1m | 69.5% | 14.7% |
| 2022/23 | 8 | 1,024 | £6.4m | £6.2m | 72.9% | 12.6% |
| 2023/24 | 10 | 1,079 | £7.2m | £6.7m | 70.2% | 13.5% |
| 2024/25partial | 10 | 1,122 | £1.1m | £1.1m | 65.9% | 41.1% |
Centralisation
5.7%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£455,000
CS staff costs
£282,000
CS income
£134,000
9 current directors · Average tenure: 4.1 years · 2 changes in last 12 months
Directors / Trustees (9)
Caitlin Marie Copper
Jonathan James Adlard
Elizabeth Veronica Oliver
Andrew Richard Major Stanley
Victoria Lickley
Nikola Idle
Denise Mcconnell
Jennifer Deborah Baynes
Joanne Mary Robinson
Neil Patrick James Lancaster
Alex Lloyd Hornby
Francois Napoleon Jones
Paul Barrett
Emma Frances Nicholson
Nigel Muttick
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Askwith Primary School | 142189 | Primary | — |
| Bradleys Both Community Primary School | 149625 | Primary | workforce pressureperformance decline |
| Cononley Primary School | 151421 | Primary | high staff costsin year deficitworkforce pressure |
| Darley Primary School | 149986 | Primary | — |
| Harrogate, Bilton Grange Primary School | 142198 | Primary | workforce pressure |
| Hawes Primary School | 143523 | Primary | workforce pressure |
| Leyburn Primary School | 144159 | Primary | workforce pressure |
| Lothersdale Primary School | 142201 | Primary | performance decline |
| Osmotherley Primary School | 151276 | Primary | workforce pressurein year deficit |
| Summerbridge Primary School | 149985 | Primary | workforce pressure |
| Threshfield Primary School | 150397 | Primary | performance declineworkforce pressure |
Fiona Rogers
Helen Carol Barker
Martin William Bellamy
David Martin Ellison
Roger Neville Gook
Ian Paul Moore
Donald Parker
Judith Ratcliffe