Per-pupil income
£7,775.12
2023/24
Staff costs % of income
75.0%
DfE considers above 78% a concern
Reserves
-1.1%
of income
In-year balance
-1.1%
of income
National average is approximately 6.2%. Current level: 8.3%.
School spent more than it earned this year. Deficit is 1.1% of income.
Elevated: vacancy rate 7.5%.
30 November 2022 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
207
Capacity
315 (66%)
Free school meals
55.9%
English additional lang.
41.5%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
12.4
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
16.6
Mean salary
£45,313
Turnover
—
Vacancy rate
7.5%
Sickness (days)
—
Overall absence
6.4%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
22.4%
10%+ sessions missed
Authorised absence
3.3%
Unauthorised absence
3.1%
2024/25 · 214 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.5m | £1.8m | £1.3m | 83.6% | -£283k | £0 | 0.0% | £6,879 |
| 2022/23 | £1.7m | £2.0m | £1.4m | 78.5% | -£209k | £0 | 0.0% | £7,799 |
| 2023/24 | £1.6m | £1.6m | £1.2m | 75.0% | -£18k | -£18k | -1.1% | £7,775 |
Teaching staff
£729k
Support staff
£300k
Premises
£127k
Other costs
£298k
3.4%
Admin staff
2.0%
Energy
0.2%
ICT
10.3%
Premises (total)
4.9%
Supply staff
5.0%
Catering
0.6%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 66.0% | 75.0% | 72.0% | 63.0% | — |
| 2023/24 | —% | —% | —% | 68.0% | — |
| 2022/23 | —% | —% | —% | 73.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 14.6 | 15.5 | £41,238 | 27.4% | 0.0% | 7.1 |
| 2021/22 | 14.7 | 15.2 | £39,934 | 20.4% | 0.0% | 6.8 |
| 2022/23 | 15.9 | 14.1 | £39,500 | 35.9% | 0.0% | 6.3 |
| 2023/24 | 13.0 | 16.1 | £43,453 | 34.9% | 0.0% | 5.4 |
| 2024/25 | 12.4 | 16.6 | £45,313 | —% | 7.5% | — |
Overall absence
6.4%
National avg: 6.2%
Persistent absence
22.4%
Pupils missing 10%+ of sessions
Authorised absence
3.3%
2024/25
Unauthorised absence
3.1%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 7.3% | 4.4% | +2.9pp | 29.1% | 4.5% | 2.7% | 234 |
| 2014/15 | 6.2% | 4.5% | +1.7pp | 21.6% | 3.7% | 2.5% | 250 |
| 2015/16 | 7.6% | 4.5% | +3.1pp | 24.5% | 4.0% | 3.6% | 278 |
| 2016/17 | 7.8% | 4.6% | +3.2pp | 25.4% | 3.8% | 3.9% | 260 |
| 2017/18 | 8.0% | 4.8% | +3.3pp | 28.1% | 4.1% | 3.9% | 260 |
| 2018/19 | 6.2% | 4.6% | +1.5pp | 18.0% | 3.4% | 2.8% | 211 |
| 2020/21 | 6.7% | 4.5% | +2.2pp | 21.4% | 3.8% | 2.9% | 206 |
| 2021/22 | 8.4% | 7.1% | +1.2pp | 29.7% | 5.3% | 3.0% | 212 |
| 2022/23 | 10.2% | 6.8% | +3.4pp | 41.0% | 5.5% | 4.7% | 217 |
| 2023/24 | 8.3% | 6.6% | +1.7pp | 27.4% | 4.2% | 4.2% | 201 |
| 2024/25 | 6.4% | 6.2% | +0.2pp | 22.4% | 3.3% | 3.1% | 214 |
30 November 2022 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 17 Nov 2016 | URN 109139 | Inadequate |