Flags
3
0 high
Per-pupil income
£10,148.7
2023/24
Staff costs % of income
72.2%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+12.3%
of income
Most recent Ofsted rated Requires Improvement in: Quality of education.
Persistent absence (10%+ sessions missed) is 27.7%.
National average is approximately 6.2%. Current level: 8.4%.
31 October 2023 · S5 Inspection
Quality of education
Requires improvementBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
240
Capacity
363 (66%)
Free school meals
39.6%
English additional lang.
10.0%
Ethnicity
Age range: 4–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
12.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.8
Mean salary
£43,734
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
8.4%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
21.8%
10%+ sessions missed
Authorised absence
5.5%
Unauthorised absence
2.9%
2024/25 · 220 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.5m | £1.6m | £1.2m | 81.9% | -£139k | £129k | 8.6% | £7,401 |
| 2022/23 | £2.6m | £2.6m | £2.2m | 83.6% | -£29k | £0 | 0.0% | £8,454 |
| 2023/24 | £2.7m | £2.4m | £2.0m | 72.2% | +£335k | £0 | 0.0% | £10,149 |
Teaching staff
£1.6m
Support staff
£0
Premises
£108k
Other costs
£316k
0.0%
Admin staff
0.0%
Energy
1.3%
ICT
8.5%
Premises (total)
0.0%
Supply staff
0.0%
Catering
0.0%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 41.0% | 51.0% | 51.0% | 32.0% | — |
| 2023/24 | —% | —% | —% | 37.0% | — |
| 2022/23 | —% | —% | —% | 36.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 12.2 | 17.1 | £40,297 | 15.2% | 0.0% | 9.2 |
| 2021/22 | 12.8 | 15.8 | £39,529 | 11.5% | 0.0% | 7.5 |
| 2022/23 | 15.6 | 19.6 | £39,239 | 27.9% | 0.0% | 4.7 |
| 2023/24 | 12.4 | 21.7 | £40,657 | 5.3% | 0.0% | 7.1 |
| 2024/25 | 12.8 | 18.8 | £43,734 | —% | 0.0% | — |
Overall absence
8.4%
National avg: 6.2%
Persistent absence
21.8%
Pupils missing 10%+ of sessions
Authorised absence
5.5%
2024/25
Unauthorised absence
2.9%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.6% | 4.4% | +0.3pp | 10.2% | 3.8% | 0.9% | 236 |
| 2014/15 | 5.0% | 4.5% | +0.5pp | 11.6% | 4.0% | 1.0% | 233 |
| 2015/16 | 5.0% | 4.5% | +0.6pp | 12.6% | 3.9% | 1.2% | 230 |
| 2016/17 | 5.9% | 4.6% | +1.3pp | 16.1% | 3.6% | 2.3% | 224 |
| 2017/18 | 6.1% | 4.8% | +1.4pp | 19.0% | 4.4% | 1.7% | 216 |
| 2018/19 | 6.2% | 4.6% | +1.6pp | 16.0% | 4.8% | 1.4% | 237 |
| 2020/21 | 8.9% | 4.5% | +4.4pp | 28.8% | 7.4% | 1.5% | 215 |
| 2021/22 | 8.2% | 7.1% | +1.0pp | 26.4% | 6.0% | 2.2% | 208 |
| 2022/23 | 9.6% | 6.8% | +2.8pp | 27.6% | 6.1% | 3.6% | 283 |
| 2023/24 | 7.7% | 6.6% | +1.1pp | 27.7% | 5.2% | 2.5% | 256 |
| 2024/25 | 8.4% | 6.2% | +2.2pp | 21.8% | 5.5% | 2.9% | 220 |
31 October 2023 · S5 Inspection
Quality of education
Requires improvementBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 4 Dec 2018 | URN 124580 | Good |