Per-pupil income
£6,668.45
2023/24
Staff costs % of income
70.7%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+11.9%
of income
No active flags for this school.
12 June 2013 · S5 Inspection
This inspection is over 12 years old. The school may have changed significantly since then.
Leadership & management
Good2024/25 · KS2
Pupils on roll
187
Capacity
210 (89%)
Free school meals
8.6%
English additional lang.
1.1%
Ethnicity
Age range: 5–11
Compared against 30 similar primary schools in West Midlands by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
10.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.7
Mean salary
£46,675
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
3.1%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
3.0%
10%+ sessions missed
Authorised absence
2.4%
Unauthorised absence
0.7%
2024/25 · 167 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.1m | £933k | £727k | 64.8% | +£189k | £0 | 0.0% | £5,638 |
| 2022/23 | £1.2m | £992k | £796k | 68.5% | +£170k | £0 | 0.0% | £6,052 |
| 2023/24 | £1.2m | £1.1m | £881k | 70.7% | +£149k | £0 | 0.0% | £6,668 |
Teaching staff
£542k
Support staff
£204k
Premises
£33k
Other costs
£184k
4.7%
Admin staff
1.3%
Energy
0.0%
ICT
3.4%
Premises (total)
0.0%
Supply staff
4.7%
Catering
0.6%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 87.0% | 77.0% | 73.0% | 63.0% | — |
| 2023/24 | —% | —% | —% | 57.0% | — |
| 2022/23 | —% | —% | —% | 68.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 7.8 | 25.9 | £36,671 | 10.0% | 0.0% | 0.0 |
| 2021/22 | 8.7 | 22.9 | £35,141 | 34.5% | 0.0% | 7.3 |
| 2022/23 | 8.7 | 22.1 | £35,148 | 0.0% | 0.0% | 2.6 |
| 2023/24 | 10.0 | 18.6 | £42,029 | 11.8% | 0.0% | 1.2 |
| 2024/25 | 10.0 | 18.7 | £46,675 | —% | 0.0% | — |
Overall absence
3.1%
National avg: 6.2%
Persistent absence
3.0%
Pupils missing 10%+ of sessions
Authorised absence
2.4%
2024/25
Unauthorised absence
0.7%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.8% | 4.4% | -0.6pp | 3.0% | 3.6% | 0.2% | 135 |
| 2014/15 | 3.3% | 4.5% | -1.2pp | 4.6% | 2.8% | 0.5% | 130 |
| 2015/16 | 3.4% | 4.5% | -1.1pp | 3.6% | 2.7% | 0.6% | 140 |
| 2016/17 | 3.3% | 4.6% | -1.2pp | 4.3% | 2.4% | 0.9% | 140 |
| 2017/18 | 3.5% | 4.8% | -1.3pp | 2.8% | 2.9% | 0.6% | 144 |
| 2018/19 | 4.0% | 4.6% | -0.6pp | 5.2% | 3.3% | 0.7% | 155 |
| 2020/21 | 2.0% | 4.5% | -2.5pp | 1.1% | 1.6% | 0.5% | 178 |
| 2021/22 | 5.9% | 7.1% | -1.3pp | 17.8% | 5.0% | 0.9% | 180 |
| 2022/23 | 3.5% | 6.8% | -3.3pp | 5.0% | 2.8% | 0.7% | 180 |
| 2023/24 | 4.1% | 6.6% | -2.5pp | 6.2% | 3.1% | 1.0% | 162 |
| 2024/25 | 3.1% | 6.2% | -3.1pp | 3.0% | 2.4% | 0.7% | 167 |
12 June 2013 · S5 Inspection
Leadership & management
Good| Date | School name | Overall |
|---|---|---|
| 5 Oct 2009 | URN 116881 | Good |