Flags
2
0 high
Per-pupil income
£6,900
2023/24
Staff costs % of income
74.0%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+5.6%
of income
Elevated: turnover 48.2%.
KS2 Reading/Writing/Maths combined moved from 55% to 45%.
24 September 2019 · Academy First Section 5
This inspection is over 6 years old. The school may have changed significantly since then.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
243
Capacity
236 (103%)
Free school meals
24.0%
English additional lang.
21.0%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
9.7
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
23.7
Mean salary
£50,984
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
13.9%
10%+ sessions missed
Authorised absence
4.9%
Unauthorised absence
1.0%
2024/25 · 187 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.3m | £1.2m | £924k | 70.3% | +£106k | £0 | 0.0% | £5,844 |
| 2022/23 | £1.3m | £1.3m | £983k | 73.6% | +£73k | £0 | 0.0% | £5,960 |
| 2023/24 | £1.6m | £1.5m | £1.2m | 74.0% | +£89k | £0 | 0.0% | £6,900 |
Teaching staff
£387k
Support staff
£575k
Premises
£37k
Other costs
£286k
3.9%
Admin staff
1.3%
Energy
1.3%
ICT
5.9%
Premises (total)
6.1%
Supply staff
4.8%
Catering
1.6%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 65.0% | 71.0% | 52.0% | 45.0% | — |
| 2023/24 | —% | —% | —% | 55.0% | — |
| 2022/23 | —% | —% | —% | 48.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 9.6 | 21.8 | £42,600 | 10.4% | 0.0% | 0.6 |
| 2021/22 | 10.4 | 21.7 | £39,939 | 0.0% | 0.0% | 3.2 |
| 2022/23 | 11.2 | 20.0 | £42,845 | 48.2% | 0.0% | 3.4 |
| 2023/24 | 7.2 | 32.0 | £40,509 | 0.0% | 0.0% | 4.0 |
| 2024/25 | 9.7 | 23.7 | £50,984 | —% | 0.0% | — |
Overall absence
5.8%
National avg: 6.2%
Persistent absence
13.9%
Pupils missing 10%+ of sessions
Authorised absence
4.9%
2024/25
Unauthorised absence
1.0%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 2.6% | 4.4% | -1.8pp | 2.7% | 2.3% | 0.3% | 183 |
| 2014/15 | 2.8% | 4.5% | -1.7pp | 3.3% | 2.5% | 0.3% | 181 |
| 2015/16 | 2.6% | 4.5% | -1.8pp | 5.0% | 2.5% | 0.1% | 181 |
| 2016/17 | 4.8% | 4.6% | +0.2pp | 11.5% | 3.7% | 1.1% | 183 |
| 2017/18 | 3.7% | 4.8% | -1.0pp | 5.5% | 3.0% | 0.7% | 183 |
| 2018/19 | 3.4% | 4.6% | -1.2pp | 4.7% | 2.6% | 0.8% | 191 |
| 2020/21 | 2.2% | 4.5% | -2.3pp | 3.8% | 1.8% | 0.4% | 184 |
| 2021/22 | 6.0% | 7.1% | -1.1pp | 11.1% | 5.0% | 1.0% | 189 |
| 2022/23 | 6.3% | 6.8% | -0.5pp | 20.5% | 5.6% | 0.7% | 185 |
| 2023/24 | 6.8% | 6.6% | +0.3pp | 19.3% | 5.5% | 1.3% | 187 |
| 2024/25 | 5.8% | 6.2% | -0.4pp | 13.9% | 4.9% | 1.0% | 187 |
24 September 2019 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 12 May 2015 | URN 112906 | Inadequate |