Per-pupil income
£9,212.77
2023/24
Staff costs % of income
86.0%
DfE considers above 78% a concern
Reserves
14.6%
of income
In-year balance
-2.2%
of income
Sector median is approximately 75%. Current level: 86.0%.
School spent more than it earned this year. Deficit is 2.2% of income.
KS2 Reading/Writing/Maths combined moved from 59% to 45%.
2 November 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
152
Capacity
150 (101%)
Free school meals
27.6%
English additional lang.
5.3%
Ethnicity
Age range: 2–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
7.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.3
Mean salary
£44,608
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.5%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
10.5%
10%+ sessions missed
Authorised absence
3.1%
Unauthorised absence
1.4%
2024/25 · 114 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.2m | £1.2m | £1.0m | 81.8% | +£64k | £337k | 27.2% | £7,648 |
| 2022/23 | £1.2m | £1.2m | £1.0m | 84.8% | +£2k | £275k | 22.6% | £8,020 |
| 2023/24 | £1.3m | £1.3m | £1.1m | 86.0% | -£28k | £190k | 14.6% | £9,213 |
Teaching staff
£545k
Support staff
£425k
Premises
£64k
Other costs
£146k
4.0%
Admin staff
1.9%
Energy
0.8%
ICT
3.3%
Premises (total)
5.8%
Supply staff
2.1%
Catering
1.1%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 67.0% | 61.0% | 67.0% | 61.0% | — |
| 2023/24 | —% | —% | —% | 45.0% | — |
| 2022/23 | —% | —% | —% | 59.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 8.8 | 17.8 | £39,228 | 0.0% | 0.0% | 0.3 |
| 2021/22 | 8.8 | 18.5 | £41,139 | 22.7% | 0.0% | 2.9 |
| 2022/23 | 7.1 | 21.4 | £43,762 | 4.2% | 0.0% | 1.6 |
| 2023/24 | 6.8 | 20.8 | £44,424 | 0.0% | 0.0% | 1.2 |
| 2024/25 | 7.8 | 18.3 | £44,608 | —% | 0.0% | — |
Overall absence
4.5%
National avg: 6.2%
Persistent absence
10.5%
Pupils missing 10%+ of sessions
Authorised absence
3.1%
2024/25
Unauthorised absence
1.4%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.4% | 4.4% | -1.0pp | 4.8% | 3.1% | 0.2% | 126 |
| 2014/15 | 4.1% | 4.5% | -0.4pp | 7.5% | 3.9% | 0.3% | 134 |
| 2015/16 | 3.9% | 4.5% | -0.6pp | 5.2% | 3.5% | 0.4% | 136 |
| 2016/17 | 3.5% | 4.6% | -1.1pp | 4.0% | 3.1% | 0.4% | 125 |
| 2017/18 | 4.3% | 4.8% | -0.4pp | 6.9% | 3.9% | 0.4% | 130 |
| 2018/19 | 4.3% | 4.6% | -0.3pp | 7.5% | 3.2% | 1.1% | 134 |
| 2020/21 | 5.3% | 4.5% | +0.8pp | 17.2% | 4.7% | 0.6% | 134 |
| 2021/22 | 7.0% | 7.1% | -0.1pp | 15.0% | 5.1% | 1.9% | 127 |
| 2022/23 | 6.3% | 6.8% | -0.5pp | 12.1% | 4.4% | 1.9% | 124 |
| 2023/24 | 5.4% | 6.6% | -1.1pp | 13.0% | 3.6% | 1.8% | 115 |
| 2024/25 | 4.5% | 6.2% | -1.7pp | 10.5% | 3.1% | 1.4% | 114 |
2 November 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 2 Dec 2014 | URN 107059 | Good |