Flags
2
0 high
Per-pupil income
£8,718.75
2023/24
Staff costs % of income
77.6%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
-0.5%
of income
Most recent Ofsted rated Requires Improvement in: Quality of education, Behaviour & attitudes, Leadership & management.
Elevated: turnover 47.6%.
20 June 2023 · Academy First Section 5
Quality of education
Requires improvementBehaviour & attitudes
Requires improvementPersonal development
GoodLeadership & management
Requires improvement2024/25 · KS2
Pupils on roll
70
Capacity
105 (67%)
Free school meals
30.3%
English additional lang.
1.4%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
5.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
13.6
Mean salary
£50,466
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
10.3%
10%+ sessions missed
Authorised absence
4.3%
Unauthorised absence
1.5%
2024/25 · 58 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £515k | £381k | £302k | 58.6% | +£134k | £0 | 0.0% | £7,464 |
| 2022/23 | £532k | £451k | £354k | 66.5% | +£81k | £0 | 0.0% | £8,185 |
| 2023/24 | £558k | £561k | £433k | 77.6% | -£3k | £0 | 0.0% | £8,719 |
Teaching staff
£281k
Support staff
£112k
Premises
£25k
Other costs
£103k
5.0%
Admin staff
2.0%
Energy
1.6%
ICT
9.1%
Premises (total)
0.0%
Supply staff
4.3%
Catering
3.0%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 67.0% | 67.0% | 44.0% | 33.0% | — |
| 2023/24 | —% | —% | —% | 78.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 3.6 | 16.3 | £35,710 | 55.6% | 0.0% | — |
| 2021/22 | 3.0 | 23.0 | £29,398 | 20.0% | 0.0% | 6.2 |
| 2022/23 | 5.0 | 13.1 | £34,407 | 47.6% | 0.0% | — |
| 2023/24 | 4.6 | 13.9 | £36,539 | 0.0% | 0.0% | 2.2 |
| 2024/25 | 5.0 | 13.6 | £50,466 | —% | 0.0% | — |
Overall absence
5.8%
National avg: 6.2%
Persistent absence
10.3%
Pupils missing 10%+ of sessions
Authorised absence
4.3%
2024/25
Unauthorised absence
1.5%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.5% | 4.4% | +0.1pp | 9.7% | 3.6% | 0.8% | 72 |
| 2014/15 | 4.4% | 4.5% | -0.1pp | 10.9% | 3.6% | 0.8% | 64 |
| 2015/16 | 4.0% | 4.5% | -0.4pp | 9.2% | 3.2% | 0.8% | 65 |
| 2016/17 | 4.5% | 4.6% | -0.1pp | 12.7% | 2.7% | 1.8% | 63 |
| 2017/18 | 3.9% | 4.8% | -0.8pp | 6.9% | 3.0% | 0.9% | 58 |
| 2018/19 | 4.8% | 4.6% | +0.1pp | 20.0% | 3.3% | 1.5% | 25 |
| 2020/21 | 5.8% | 4.5% | +1.3pp | 16.3% | 4.1% | 1.6% | 43 |
| 2021/22 | 11.7% | 7.1% | +4.5pp | 44.4% | 10.1% | 1.6% | 54 |
| 2022/23 | 9.6% | 6.8% | +2.8pp | 25.5% | 6.4% | 3.2% | 51 |
| 2023/24 | 9.6% | 6.6% | +3.0pp | 19.0% | 7.8% | 1.8% | 58 |
| 2024/25 | 5.8% | 6.2% | -0.4pp | 10.3% | 4.3% | 1.5% | 58 |
20 June 2023 · Academy First Section 5
Quality of education
Requires improvementBehaviour & attitudes
Requires improvementPersonal development
GoodLeadership & management
Requires improvement| Date | School name | Overall |
|---|---|---|
| 24 Jan 2018 | URN 121200 | Requires improvement |