Schools
14
Flags
33
14 high severity
Total income
£16.5m
1,294 pupils
Avg staff costs
76.5%
of income
Avg reserves
1.9%
of income
Avg absence
7.3%
Persistent: 19.7%
Avg FSM
27.2%
free school meals
Capacity
82%
1,294 / 1,582 places
Quality of education
Behaviour & attitudes
Personal development
Leadership & management
Key Stage 2
Expected standard (RWM)
33.9%
-27.1pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 13 | 1,325 | £14.3m | £12.9m | 67.1% | 2.1% |
| 2022/23 | 13 | 1,291 | £15.6m | £14.8m | 66.7% | 0.9% |
| 2023/24 | 14 | 1,301 | £16.8m | £16.6m | 76.9% | 0.8% |
| 2024/25partial | 14 | 1,305 | £377k | £348k | 57.7% | 26.6% |
Centralisation
11.4%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,136,000
CS staff costs
£1,360,000
CS income
£726,000
7 current directors · Average tenure: 6.4 years · 1 change in last 12 months
Directors / Trustees (7)
Jayen Raithatha
Susan Victoria Child
Vaughan Rhys Jarvis
Ian Malcolm Piddington
Toby Slater-robins
Steven Edward Martin
Martin Richard Dr Aylett
Company Secretary
Penny Folkard
Karen Horne
Mark John Kemp
Cathy May
David Holland
Clare Jones
John Beckett
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Barnby and North Cove Community Primary School | 144828 | Primary | high staff costsperformance declineworkforce pressure |
| Glebeland Community Primary School | 143066 | Primary | high staff costsin year deficitperformance decline |
| Helmingham Primary School and Nursery | 146961 | Primary | ofsted concernhigh staff costsin year deficithigh absence |
| Henley Primary School | 144850 | Primary | performance declineworkforce pressure |
| Mendham Primary School | 143069 | Primary | performance decline |
| Middleton Community Primary School | 143806 | Primary | high absence |
| Reedham Primary School | 151195 | Primary | — |
| Rendlesham Primary School | 145795 | Primary | workforce pressurehigh staff costsperformance decline |
| Riverwalk School | 146418 | Not applicable | high absencehigh staff costsin year deficit |
| Southwold Primary School | 144826 | Primary | ofsted concernworkforce pressurehigh absence |
| St Edmund's Primary School | 143074 | Primary | — |
| Warren School | 146431 | Not applicable | high absencehigh staff costsin year deficit |
| Winterton Primary School and Nursery | 146757 | Primary | ofsted concernworkforce pressure |
| Yoxford & Peasenhall Primary Academy | 143830 | Primary | high absenceworkforce pressure |
Sarah Anne Conant
Yvonne Janet Hunter
Louise Dougherty
Lynsey Joanne Holzer
Alan Steven Williams
Andrew Paul Aalders-dunthorne
Sarah Ann Sharlott
Margaret Dr Sillis
Darren Wyn Williams
Dawn Marie Carman-jones