Schools
14
Flags
28
8 high severity
Total income
£65.8m
6,292 pupils
Avg staff costs
76.7%
of income
Avg reserves
4.0%
of income
Avg absence
8.1%
Persistent: 25.2%
Avg FSM
38.5%
free school meals
Capacity
86%
6,292 / 7,349 places
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
4.0
-42.2
vs national
Key Stage 2
Expected standard (RWM)
52.1%
-8.9pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 12 | 6,018 | £56.7m | £54.8m | 76.9% | 10.5% |
| 2022/23 | 12 | 5,941 | £60.0m | £56.3m | 74.5% | 4.2% |
| 2023/24 | 14 | 6,292 | £65.8m | £62.9m | 76.7% | 4.0% |
| 2024/25partial | 14 | 5,861 | — | — | — | — |
Centralisation
5.9%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£3,925,000
CS staff costs
£2,816,000
CS income
£1,526,000
9 current directors · Average tenure: 5.3 years · 2 changes in last 12 months
Directors / Trustees (9)
Tomas Charles Hart
Mohammad Jamil Saud Habbas
Penelope Swain
Gulbanu Yusuf Kader
Chilufya Nkole Mulenga
Lesley Jayne Cartmell
Ben Spinks
Gary Roland Wilkie
Heidi Hinchliffe
Daniel Prudhoe
Dan Morrow
Marijke Dominique Miles
Rosemary Jones obe
Peter Mark Saville
Robert Stanford Keller
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Barons Court Primary School and Nursery | 150392 | Primary | performance declineworkforce pressure |
| Blenheim Primary School | 143337 | Primary | workforce pressurehigh staff costsin year deficit |
| Connaught Special School | 149777 | Not applicable | high staff costsworkforce pressurehigh absence |
| Drew Primary School | 143883 | Primary | — |
| Edwards Hall Primary School | 148825 | Primary | workforce pressureperformance decline |
| Greenways Primary School | 143338 | Primary | — |
| Hartley Primary School | 142708 | Primary | high absence |
| John F Kennedy Special School | 141255 | Not applicable | workforce pressurehigh staff costshigh absence |
| Joseph Clarke School | 140197 | Not applicable | workforce pressurehigh staff costshigh absence |
| Sheringham Primary School | 141296 | Primary | workforce pressure |
| Temple Sutton Primary School | 144694 | Primary | performance decline |
| The New North Academy | 137393 | Primary | high absenceworkforce pressure |
| Upton Cross Primary School | 142267 | Primary | high absence |
| Whitefield School | 140795 | Not applicable | high absencehigh staff costs |
Laura Udenwoke
Jo-Anne Brown
Kelly Joanne Rotheram
Katherine Ria Sewell
Robert John Field
Nicholas Peter Turvey
Philip John Haslett
Julianne Marriott
Charles Henry Darley
Ishmat Mussa
Leilah Mcclay
Paul Andrew Quinn
Diane Mary Rochford
Shakirudeen Adewale Alade
John King