Schools
13
Flags
12
3 high severity
Total income
£28.3m
3,953 pupils
Avg staff costs
73.6%
of income
Avg reserves
6.1%
of income
Avg absence
5.0%
Persistent: 10.7%
Avg FSM
20.5%
free school meals
Capacity
87%
3,953 / 4,528 places
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
39.0
-7.2
vs national
Key Stage 2
Expected standard (RWM)
62.3%
+1.3pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 7 | 3,193 | £20.0m | £19.7m | 73.2% | 7.3% |
| 2022/23 | 9 | 3,676 | £23.8m | £23.1m | 73.7% | 4.7% |
| 2023/24 | 12 | 4,305 | £25.8m | £25.2m | 72.1% | 5.7% |
| 2024/25partial | 13 | 4,373 | £2.5m | £2.6m | 91.7% | 10.2% |
Centralisation
0.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£0
CS staff costs
£0
CS income
£0
10 current directors · Average tenure: 3.6 years · 2 changes in last 12 months
Directors / Trustees (10)
Stacia Patterson
Leanne Marie Ruth
Alyssa Rhymes
Gary Turner
Sean Hennelly
Neil Millar
Zoe Wakelam
Paul Kenneth John Aitchison
Murray Dr Freeman
Jane Helen Owens
Craig Pulton Hebden
Gail Eileen Webb
Joseph Pitcher
Chris Abbey
Helen Louise White
Kevin Jones
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Black Horse Hill Junior School | 150633 | Primary | — |
| Brackenwood Junior School | 148292 | Primary | — |
| Church Drive Primary School | 143505 | Primary | workforce pressure |
| Egremont Primary School | 143502 | Primary | workforce pressure |
| Greasby Junior School | 149538 | Primary | — |
| Great Meols Primary School | 143501 | Primary | — |
| Heswall Primary School | 149931 | Primary | high staff costsin year deficit |
| Hilbre High School | 138355 | Secondary | high absencein year deficit |
| Irby Primary School | 150558 | Primary | performance decline |
| Orrets Meadow School | 151988 | Not applicable | high staff costsin year deficit |
| Poulton Lancelyn Primary School | 143503 | Primary | workforce pressure |
| Stanton Road Primary School | 143504 | Primary | performance decline |
| Thingwall Primary School | 149933 | Primary | — |
Paul Crossland
Alison Gillian Hutchinson
Jeanette Chalk
Kay Wilkes
Simon Giles Pritchard
Anthony Peter Bignold
Alan Wilson
Adam David Dr Boddison
Tony Lacey
Sarah Goodwin
Richard Taylor
Carole Molyneux
Sue Cotton
Lionel George Bolland
John Martin Davies