Schools
55
Flags
191
86 high severity
Total income
£262.8m
31,636 pupils
Avg staff costs
70.8%
of income
Avg reserves
0.1%
of income
Avg absence
8.2%
Persistent: 23.8%
Avg FSM
51.7%
free school meals
Capacity
83%
31,636 / 38,322 places
Total admin cost
£9.5m
£301 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
73% Good+Behaviour & attitudes
90% Good+Personal development
93% Good+Leadership & management
88% Good+Key Stage 4
Attainment 8
40.9
-5.3
vs national
Key Stage 2
Expected standard (RWM)
63.0%
+2.0pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 50 | 29,801 | £216.4m | £179.5m | 65.8% | 3.1% |
| 2022/23 | 50 | 30,468 | £233.3m | £190.4m | 65.5% | 1.6% |
| 2023/24 | 52 | 30,824 | £257.0m | £217.7m | 70.2% | 0.0% |
| 2024/25partial | 54 | 30,437 | — | — | — | — |
CS expenditure
£29,921,000
CS staff costs
£15,324,000
CS income
-£1,191,000
13 current directors · Average tenure: 6.1 years · 4 changes in last 12 months
Directors / Trustees (13)
Joanne Southby
Robert Glenn Allen
Catherine Jayne Keller
Grace Ellen Dr Healy
Yvette Dr Hutchinson
Rachel Margaret Arthur
Gordon Antony Dr Carver
Choong Fai Chan
Caroline Mary Holland Taylor
David Carl Rasmussen
Andrew Richard Blundell
Andrew Keith John Simmonds
Kathleen Ann Canon Doctor Holt
Company Secretary
Katharine Esther Nepstad
Claudia Marie Gabrielle Hardy
Christabel Fearon
Julian Scholefield
Jason Atta Kwei Prof Arday
Paul Christopher Turner
Alison Leona Layne-smith
John Barneby
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Oasis Academy Arena | 140209 | Secondary | high absenceworkforce pressureofsted concern |
| Oasis Academy Aspinal | 140052 | Primary | — |
| Oasis Academy Bank Leaze | 138409 | Primary | — |
| Oasis Academy Benson | 150692 | Primary | high staff costsworkforce pressurehigh absencein year deficitofsted concern |
| Oasis Academy Blakenhale Infants | 139120 | Primary | — |
| Oasis Academy Blakenhale Junior | 139129 | Primary | — |
| Oasis Academy Boulton | 139242 | Primary | workforce pressureperformance decline |
| Oasis Academy Brightstowe | 135671 | Secondary | high absenceworkforce pressureofsted concern |
| Oasis Academy Brislington | 141652 | Secondary | high absenceworkforce pressure |
| Oasis Academy Broadoak | 144569 | Primary | workforce pressure |
| Oasis Academy Byron | 138687 | Primary | in year deficithigh staff costsworkforce pressure |
| Oasis Academy Clarksfield | 146767 | Primary | high absenceworkforce pressure |
| Oasis Academy Connaught | 138278 | Primary | workforce pressurehigh absenceofsted concern |
| Oasis Academy Coulsdon | 135654 | Secondary | high absenceworkforce pressure |
| Oasis Academy Daventry Road | 149783 | Secondary | high absenceworkforce pressure |
| Oasis Academy Don Valley | 140394 | All-through | high absenceworkforce pressure |
| Oasis Academy Enfield | 134311 | Secondary | high absence |
| Oasis Academy Fir Vale | 140218 | Primary | high absenceworkforce pressure |
| Oasis Academy Foundry | 140161 | Primary | workforce pressure |
| Oasis Academy Hadley | 135958 | All-through | high absenceworkforce pressure |
Nita Rogers
Alexandra Emma Innes Dr Owen
Craig Anthony Dean
Diana Lesley Morrison
Keith Dennis
John Lindsay Pearce Whiter
Helen Judith Glasspoole
Anthony Walrond Lowman
Graham John Mungeam
Nicholas John Bent
John Kenneth Fuller
Lyn Ransom
Howard Edward Professor Green
Stephen John Chalke
Jonathan Dutton
Simon Jones
Jonathan Derek Dutton
Daniel Thomas Collins