Schools
14
Flags
16
4 high severity
Total income
£39.7m
5,910 pupils
Avg staff costs
75.6%
of income
Avg reserves
6.9%
of income
Avg absence
5.9%
Persistent: 15.2%
Avg FSM
27.8%
free school meals
Capacity
101%
5,910 / 5,830 places
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
48.5
+2.3
vs national
Key Stage 2
Expected standard (RWM)
66.0%
+5.0pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 14 | 6,014 | £35.9m | £34.3m | 72.7% | 12.6% |
| 2022/23 | 14 | 5,947 | £38.0m | £37.0m | 71.6% | 10.8% |
| 2023/24 | 14 | 5,910 | £39.7m | £40.0m | 75.6% | 6.9% |
| 2024/25partial | 14 | 5,822 | — | — | — | — |
Centralisation
0.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£0
CS staff costs
£0
CS income
£0
7 current directors · Average tenure: 3.8 years · 3 changes in last 12 months
Directors / Trustees (7)
Andrew Patrick Meigh
Sarah Cecelia Tariro Galloway
Clare Marie Madden
Stuart Mark Plimmer
Paul Aidan Bentley
Harold Patrick Hands
Mary Johnson
Company Secretary
Dawn Louise Price
Daniel William Beard
Mike O'reilly
Wendy Mercer
Janice Lindsay Hooper Murphy
Paul Gray
Jane Loughran
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Guardian Angels Catholic Primary School | 148081 | Primary | workforce pressureperformance decline |
| John Henry Newman Catholic College | 136347 | Secondary | high absencein year deficitworkforce pressure |
| Our Lady of Compassion Catholic Primary School | 148089 | Primary | — |
| Our Lady of the Wayside Catholic Primary School | 148085 | Primary | workforce pressure |
| Our Lady's Catholic Primary School | 148082 | Primary | — |
| St Andrew's Catholic Primary School | 148086 | Primary | workforce pressure |
| St Anne's Catholic Primary School | 148092 | Primary | — |
| St Anthony's Catholic Primary School | 148090 | Primary | workforce pressurehigh staff costsin year deficit |
| St Augustine's Catholic Primary School | 148087 | Primary | — |
| St Edward's Catholic Primary School | 148125 | Primary | performance decline |
| St George and St Teresa Catholic Primary School | 148088 | Primary | workforce pressurehigh staff costsin year deficit |
| St John the Baptist Catholic Primary School | 148093 | Primary | — |
| St Peter's Catholic School | 148094 | Secondary | — |
| St Wilfrid's Catholic Junior and Infant School | 148083 | Primary | — |
Peter John Talbot
Robert Joseph Brownrigg
Annie Fuller