Schools
14
Flags
22
11 high severity
Total income
£25.7m
3,745 pupils
Avg staff costs
76.0%
of income
Avg reserves
21.7%
of income
Avg absence
5.2%
Persistent: 12.0%
Avg FSM
15.5%
free school meals
Capacity
82%
3,745 / 4,548 places
Quality of education
67% Good+Behaviour & attitudes
83% Good+Personal development
83% Good+Leadership & management
86% Good+Key Stage 4
Attainment 8
40.3
-5.9
vs national
Key Stage 2
Expected standard (RWM)
74.8%
+13.8pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 12 | 3,493 | £20.2m | £19.7m | 71.5% | 28.4% |
| 2022/23 | 14 | 3,931 | £24.5m | £22.9m | 72.8% | 25.9% |
| 2023/24 | 14 | 3,745 | £25.7m | £25.3m | 76.0% | 21.7% |
| 2024/25partial | 14 | 3,754 | — | — | — | — |
Centralisation
4.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,056,000
CS staff costs
£796,000
CS income
-£293,000
9 current directors · Average tenure: 3.2 years · 6 changes in last 12 months
Directors / Trustees (9)
Andrew Michael Brown
Toby Reginald Long
Sophie Charlotte Hill
Rachel Emma Caseby
Kieran Soughton
Michael George Mill
Denise Katherine Shepherd
Sulina Piesse
Andrew Paul Jeffrey
Company Secretary
Heledd Walker
Deborah Stainer
Pragasen Morgan
Amandeep Kaur Aujla
Antony Paul Wilson
Malcolm Douglas Peckham
Nathaniel Charles Dean Wakely
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Chenies School | 150088 | Primary | ofsted concernin year deficit |
| Chesham Bois Church of England School | 145033 | Primary | high staff costs |
| Chiltern Hills Academy | 137280 | Secondary | high absencein year deficitworkforce pressure |
| Christ the Sower Ecumenical Primary School | 147269 | Primary | performance declineworkforce pressure |
| Curzon Church of England Combined School | 147807 | Primary | — |
| Elmtree Infant and Nursery School | 148015 | Primary | workforce pressure |
| Great Horwood Church of England School | 145032 | Primary | — |
| Longwick Church of England Combined School | 146048 | Primary | workforce pressureperformance decline |
| Padbury Church of England School | 145216 | Primary | high staff costsin year deficitperformance decline |
| St John's Church of England Primary School, Lacey Green | 145422 | Primary | — |
| St Mary's Church of England School | 147876 | Primary | high staff costsin year deficitworkforce pressure |
| The Downley School | 149485 | Primary | ofsted concernworkforce pressure |
| Thomas Harding Junior School | 145069 | Primary | workforce pressure |
| Woodside Junior School | 147488 | Primary | — |
Cassa Revd Messervy
David Phillip Cousins
Kirsteen Caroline Susan Ross Roberts
Alan Thomas Lawrence Rt Revd Wilson
Michael David Phipps
Rosemary Elizabeth Reverend Harper
Fiona Ruth Craig
Steven Howard Edgar