Schools
19
Flags
42
11 high severity
Total income
£33.4m
5,261 pupils
Avg staff costs
76.1%
of income
Avg reserves
7.2%
of income
Avg absence
5.7%
Persistent: 16.5%
Avg FSM
29.0%
free school meals
Capacity
92%
5,261 / 5,695 places
Total admin cost
£1.9m
£360 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
92% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
60.1%
-0.9pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 19 | 5,297 | £28.8m | £27.7m | 74.2% | 16.4% |
| 2022/23 | 19 | 5,259 | £32.4m | £31.8m | 75.1% | 11.3% |
| 2023/24 | 19 | 5,261 | £33.4m | £32.0m | 76.1% | 7.2% |
| 2024/25partial | 19 | 5,215 | — | — | — | — |
CS expenditure
-£130,000
CS staff costs
£661,000
CS income
£33,000
7 current directors · Average tenure: 3.6 years
Directors / Trustees (7)
Paul Miner
Michael Rauh
Samuel Lawrence
Gregory Austin David The Revd Canon Dr Platten
Anthony Douglas Orlik
Harry Hormuz Azima
Michelle Painter
Company Secretary
Chloe Norton
Helen Steel
Lydia Graley
Stephen Read
Joanna Helen Revd Prebendary Farnworth
Gareth James Leverton
Philip John Marris
| School | URN | Phase | Risk flags |
|---|---|---|---|
| All Saints National Academy | 141410 | Primary | high absenceworkforce pressure |
| Birchills Church of England Community Academy | 139435 | Primary | high absenceworkforce pressure |
| Bishop Lonsdale Church of England Primary Academy | 143351 | Primary | — |
| Brewood Middle CofE Academy | 145176 | Middle deemed secondary | workforce pressure |
| Christ Church CofE Primary Academy | 146155 | Primary | high staff costsin year deficitperformance decline |
| Churchfield CofE Primary Academy | 144386 | Primary | workforce pressurehigh staff costs |
| Dawley Church of England Primary Academy | 142785 | Primary | high absence |
| Havergal CofE (c) Primary School | 140858 | Primary | high staff costsin year deficit |
| Holy Trinity Church of England Primary Academy and Nursery | 144460 | Primary | workforce pressure |
| Mereside Church of England Primary Academy | 147106 | Primary | workforce pressure |
| St James Church of England Primary Academy | 143347 | Primary | workforce pressureperformance decline |
| St John's Church of England Primary Academy | 140856 | Primary | workforce pressurehigh absence |
| St John's CofE Primary Academy | 143348 | Primary | — |
| St Jude's Church of England Primary Academy | 140355 | Primary | workforce pressure |
| St Mary's CofE First Academy | 146427 | Primary | workforce pressure |
| St Matthews Church of England Academy | 140299 | Primary | workforce pressurehigh staff costsin year deficit |
| St Peter's Bratton Church of England Academy | 148716 | Primary | ofsted concernworkforce pressure |
| St Peter's Church of England Primary Academy | 142982 | Primary | workforce pressure |
| Trinity CofE Primary Academy | 145288 | Primary | workforce pressure |
Jean Jackson
Robert John Heath
Helen Louise Steel
Michelle Shaw
Stephen Read
Robert John Prof Anderson
Susan Marie Wedgwood
Christopher Brislen
Jonathan Richard Leigh Hill
Julie Marie Jones
Alison Frances Doctor Primrose
Cyril George Randles
Alison Mary Rev Morris
Huw Daniel The Revd Bishop
Colin Roy Hopkins