Schools
19
Flags
73
22 high severity
Total income
£36.4m
5,215 pupils
Avg staff costs
74.2%
of income
Avg reserves
5.9%
of income
Avg absence
5.7%
Persistent: 16.5%
Avg FSM
29.8%
free school meals
Capacity
91%
5,215 / 5,721 places
Total admin cost
£1.9m
£369 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 19 graded schools, including 2 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
92% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
60.1%
-0.9pp
vs national
National averages: 2023/24
Grade distribution across 2 schoolsinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 19 | 5,297 | £28.8m | £27.7m | 74.2% | 16.4% |
| 2022/23 | 19 | 5,259 | £32.4m | £31.8m | 75.1% | 11.3% |
| 2023/24 | 19 | 5,261 | £33.4m | £32.0m | 76.1% | 7.2% |
| 2024/25partial | 19 | 5,215 | £36.4m | £36.8m | 74.2% | 5.9% |
| 2025/26 | 19 | 5,281 | — | — | — | — |
Centralisation
3.7%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,418,000
CS staff costs
£1,139,000
CS income
-£48,000
6 current directors · Average tenure: 4.2 years · 1 change in last 12 months
Directors / Trustees (6)
Michael Rauh
Samuel Lawrence
Gregory Austin David The Revd Canon Dr Platten
Anthony Douglas Orlik
Harry Hormuz Azima
Michelle Painter
Company Secretary
Chloe Norton
Paul Miner
Helen Steel
Lydia Graley
Joanna Helen Revd Prebendary Farnworth
Stephen Read
Gareth James Leverton
| School | URN | Phase | Risk flags |
|---|---|---|---|
| All Saints National Academy | 141410 | Primary | high absenceworkforce pressurein year deficit |
| Birchills Church of England Community Academy | 139435 | Primary | high absenceworkforce pressure |
| Bishop Lonsdale Church of England Primary Academy | 143351 | Primary | workforce pressure |
| Brewood Middle CofE Academy | 145176 | Middle deemed secondary | workforce pressurein year deficit |
| Christ Church CofE Primary Academy | 146155 | Primary | high staff costsin year deficitperformance decline |
| Churchfield CofE Primary Academy | 144386 | Primary | workforce pressurehigh staff costs |
| Dawley Church of England Primary Academy | 142785 | Primary | high absenceworkforce pressure |
| Havergal CofE (c) Primary School | 140858 | Primary | high absencehigh staff costsin year deficitworkforce pressure |
| Holy Trinity Church of England Primary Academy and Nursery | 144460 | Primary | workforce pressure |
| Mereside Church of England Primary Academy | 147106 | Primary | workforce pressure |
| St James Church of England Primary Academy | 143347 | Primary | workforce pressureperformance decline |
| St John's Church of England Primary Academy | 140856 | Primary | workforce pressurehigh absencehigh staff costsin year deficit |
| St John's CofE Primary Academy | 143348 | Primary | — |
| St Jude's Church of England Primary Academy | 140355 | Primary | workforce pressurein year deficit |
| St Mary's CofE First Academy | 146427 | Primary | workforce pressure |
| St Matthews Church of England Academy | 140299 | Primary | workforce pressurehigh staff costsin year deficit |
| St Peter's Bratton Church of England Academy | 148716 | Primary | workforce pressureofsted concern |
| St Peter's Church of England Primary Academy | 142982 | Primary | workforce pressure |
| Trinity CofE Primary Academy | 145288 | Primary | workforce pressurein year deficit |
Personal development
Leadership
Philip John Marris
Jean Jackson
Robert John Heath
Helen Louise Steel
Michelle Shaw
Stephen Read
Robert John Prof Anderson
Susan Marie Wedgwood
Christopher Brislen
Jonathan Richard Leigh Hill
Julie Marie Jones
Alison Frances Doctor Primrose
Huw Daniel The Revd Bishop
Colin Roy Hopkins
Alison Mary Rev Morris
Cyril George Randles