Schools
63
Flags
88
21 high severity
Total income
£154.0m
22,352 pupils
Avg staff costs
75.2%
of income
Avg reserves
7.8%
of income
Avg absence
4.8%
Persistent: 11.7%
Avg FSM
29.9%
free school meals
Capacity
99%
22,352 / 22,573 places
Quality of education
97% Good+Behaviour & attitudes
97% Good+Personal development
100% Good+Leadership & management
98% Good+Key Stage 4
Attainment 8
46.0
-0.2
vs national
Key Stage 2
Expected standard (RWM)
70.7%
+9.7pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 55 | 19,939 | £119.7m | £113.3m | 72.3% | 14.2% |
| 2022/23 | 56 | 20,830 | £138.0m | £133.1m | 72.4% | 10.9% |
| 2023/24 | 56 | 21,031 | £145.3m | £144.1m | 74.7% | 7.6% |
| 2024/25partial | 63 | 22,114 | £7.5m | £7.6m | 79.4% | 11.4% |
Centralisation
0.8%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,203,000
CS staff costs
£853,000
CS income
£1,223,000
6 current directors · Average tenure: 0.6 years · 14 changes in last 12 months
Directors / Trustees (6)
Julia Catherine Bridgewater
Yemisi Dr Akinbobola
Mike Ion
Bernard James King
James William Mcgeachie
Paul Rushworth
Company Secretary
Amanda Moore
Peter O'hagan
Nigel Colin Matthews
Stephen Gerard Pemberton
Ian Arthur Crabbe
Kenneth Robert Wilson
Sally Hancox
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bishop Milner Catholic College | 140126 | Secondary | high absenceworkforce pressurein year deficithigh staff costs |
| Blessed Mother Teresa's Catholic Primary School | 142192 | Primary | in year deficithigh staff costsworkforce pressure |
| Blessed William Howard Catholic School | 142193 | Secondary | workforce pressure |
| Cardinal Griffin Catholic College | 149989 | Secondary | high absenceworkforce pressure |
| Corpus Christi Catholic Primary Academy | 141769 | Primary | high staff costsperformance decline |
| Holy Name Catholic Primary School | 152004 | Primary | in year deficitworkforce pressure |
| Holy Rosary Catholic Primary Academy | 141789 | Primary | workforce pressure |
| Our Lady and St Benedict Catholic Academy | 140141 | Primary | — |
| Our Lady and St Chad Catholic Academy | 141802 | Secondary | in year deficit |
| Our Lady and St Werburgh's Catholic Primary School | 145687 | Primary | in year deficithigh staff costsworkforce pressure |
| Our Lady of Grace Catholic Academy | 140129 | Primary | workforce pressure |
| Our Lady's Catholic Academy | 140287 | Primary | performance decline |
| Painsley Catholic College | 138729 | Secondary | — |
| Ss Mary and John's Catholic Primary Academy | 139800 | Primary | workforce pressure |
| Ss Peter and Paul Catholic Primary Academy & Nursery | 139894 | Primary | high staff costs |
| St Anne's Catholic Primary School | 142208 | Primary | — |
| St Anthony's Catholic Primary Academy | 147367 | Primary | in year deficithigh staff costsperformance decline |
| St Augustine's Catholic Academy | 140296 | Primary | workforce pressureperformance decline |
| St Austin's Catholic Primary School and Nursery | 142209 | Primary | — |
| St Bernadette's Catholic Primary School | 147163 | Primary | in year deficithigh staff costsperformance decline |
Clare Mcgarrigle
Bridget Williams
Gillian Wretham
Jason Brian Holt
Claire Georgina Tomlinson
Anne-Marie Cheadle
Brian Philip Hutchinson
Michael Charles Frederick Reverend Dolman
Tara Thorn
Roger Stephen Gibson
Robert Mills
Sandra Mills
Paul Carroll
John Pennington
Michael Wheatley
Peter Dominic Wilks
Richard Bennett
Kenneth Wilfred Wright
David Father Reverend Hartley
Jonathan Martyn Dudley
Pamela Jane James
Dorothy Lowe
Peter Gerard Lucas
Stephen George Bell
Joanne Louise Bradbury
Joanne Louise Bradbury