Flags
3
1 high
Per-pupil income
£6,322.43
+£6162024/25
Staff costs % of income
71.1%
+1.9ppDfE review threshold: 78%
Reserves
0.0%
−0.1ppof income
In-year balance
+6.7%
+4.9ppof income
Most recent Ofsted rated Inadequate in: Quality of education.
Elevated: sickness 15.6 days.
Elevated: turnover 80.0%.
3 November 2021 · S5 Inspection
Quality of education
InadequateBehaviour & attitudes
Requires improvementPersonal development
Requires improvementLeadership & management
Requires improvementNo performance data available
Pupils on roll
194
Capacity
270 (72%)
Free school meals
3.6%
English additional lang.
26.8%
Ethnicity
Age range: 5–7
Your school compared against 30 similar primary schools in South West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
7.7
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
25.2
Mean salary
£51,225
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.0%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
13.6%
10%+ sessions missed
Authorised absence
4.2%
Unauthorised absence
0.8%
2024/25 · 169 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.2m | £1.1m | £916k | 77.4% | +£38k | £0 | 0.0% | £4,550 |
| 2022/23 | £1.2m | £1.1m | £875k | 72.6% | +£67k | £0 | 0.0% | £4,707 |
| 2023/24 | £1.4m | £1.4m | £955k | 69.2% | +£26k | £2k | 0.1% | £5,707 |
| 2024/25 | £1.4m | £1.3m | £962k | 71.1% | +£91k | £0 | 0.0% | £6,322 |
Teaching staff
£666k
53% of spend
Support staff
£0
0% of spend
Premises
£58k
5% of spend
Other costs
£242k
19% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 8.9 | 29.2 | £38,905 | 0.0% | 0.0% | 15.6 | — | — |
| 2022/23 | 10.2 | 25.0 | £36,287 | 100.0% | 0.0% | — | — | — |
| 2023/24 | — | — | £74,899 | 80.0% | 0.0% | 0.0 | — | — |
| 2024/25 | — | 31.3 | £48,772 | 22.1% | 0.0% | 3.9 | — | — |
| 2025/26 | 7.7 | 25.2 | £51,225 | —% | 0.0% | — | 1.7 | 3 |
Overall absence
5.0%
National avg: 6.2%
Persistent absence
13.6%
Pupils missing 10%+ of sessions
Authorised absence
4.2%
2024/25
Unauthorised absence
0.8%
2024/25
Absence composition — 2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2018/19 | 4.0% | 4.6% | -0.6pp | 6.5% | 3.2% | 0.8% | 184 |
| 2020/21 | 2.6% | 4.5% | -1.9pp | 4.4% | 1.9% | 0.6% | 181 |
| 2021/22 | 6.1% | 7.1% | -1.0pp | 14.2% | 5.0% | 1.1% | 183 |
| 2022/23 | 4.5% | 6.8% | -2.3pp | 11.7% | 4.0% | 0.5% | 188 |
| 2023/24 | 4.3% | 6.6% | -2.2pp | 10.5% | 3.3% | 1.0% | 181 |
| 2024/25 | 5.0% | 6.2% | -1.2pp | 13.6% | 4.2% | 0.8% | 169 |
3 November 2021 · S5 Inspection
Quality of education
InadequateBehaviour & attitudes
Requires improvementPersonal development
Requires improvementLeadership & management
Requires improvement