Schools
13
Flags
10
1 high severity
Total income
£35.8m
4,501 pupils
Avg staff costs
72.7%
of income
Avg reserves
0.0%
of income
Avg absence
5.6%
Persistent: 14.4%
Avg FSM
30.0%
free school meals
Capacity
99%
4,501 / 4,537 places
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
63.5%
+2.5pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 13 | 4,133 | £29.5m | £27.2m | 71.8% | 0.0% |
| 2022/23 | 13 | 4,373 | £32.8m | £30.1m | 72.1% | 0.0% |
| 2023/24 | 13 | 4,501 | £35.8m | £33.0m | 72.7% | 0.0% |
| 2024/25partial | 13 | 4,518 | — | — | — | — |
Centralisation
6.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,096,000
CS staff costs
£1,425,000
CS income
-£275,000
9 current directors · Average tenure: 4.3 years · 3 changes in last 12 months
Directors / Trustees (9)
James Zuccollo
Nicola Jane Dr Crossley
Shafiq Ahmed
Mark Alan Chatley
Xinglin Lu
Louise Obi-drake
Sarah Wendy Armstrong-taylor
Nicky Patrick Osborne
Tiffany Beck
Munir Hasan
Martin Fitzwilliam
Jonas Andrew-phillip
Nidhi Dr Dholakia-wellens
David Valentine
Thomas John Campbell
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Barnsole Primary School | 144423 | Primary | workforce pressure |
| Bligh Primary School (Infants) | 144915 | Primary | — |
| Bligh Primary School (Juniors) | 144566 | Primary | — |
| Brooklands Primary School | 143210 | Primary | in year deficitworkforce pressureperformance decline |
| Danecourt School | 142266 | Not applicable | high absence |
| Ebbsfleet Green Primary School | 147867 | Primary | — |
| Featherby Infant and Nursery School | 145042 | Primary | workforce pressure |
| Featherby Junior School | 144969 | Primary | — |
| Greenacres Primary School and Language Impairment Unit | 145210 | Primary | high absence |
| Hook Lane Primary School | 147240 | Primary | — |
| Millennium Primary School | 143211 | Primary | — |
| Nightingale Primary School | 145215 | Primary | workforce pressure |
| Timbercroft Primary School | 143209 | Primary | — |
Rachelle Christine Stevens
David Cockcroft
Astrid Jeannette Korin
Terry Miller
Martin Antony Peter Myers
Pia Vachha
Tom Gilliford