Schools
16
Flags
48
13 high severity
Total income
£25.3m
3,311 pupils
Avg staff costs
70.1%
of income
Avg reserves
11.0%
of income
Avg absence
6.0%
Persistent: 15.4%
Avg FSM
29.2%
free school meals
Capacity
82%
3,311 / 4,014 places
Total admin cost
£3.9m
£1,179 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
43% Good+Behaviour & attitudes
71% Good+Personal development
86% Good+Leadership & management
63% Good+Key Stage 4
Attainment 8
36.0
-10.2
vs national
Key Stage 2
Expected standard (RWM)
58.3%
-2.7pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 10 | 2,623 | £9.3m | £10.2m | 71.7% | 3.1% |
| 2022/23 | 13 | 2,944 | £20.8m | £20.3m | 75.2% | 14.3% |
| 2023/24 | 16 | 3,311 | £25.3m | £23.4m | 70.1% | 11.0% |
| 2024/25partial | 16 | 3,329 | — | — | — | — |
Centralisation
4.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,106,000
CS staff costs
£967,000
CS income
£197,000
11 current directors · Average tenure: 1.3 years · 9 changes in last 12 months
Directors / Trustees (11)
Jerzy Kasimierz Krawiec
Chris Mcaree
Christian John Wilkins
Mark Ian Jenkinson
Hannah Dolan
Fran Wygladala
Robert Hannaford
Joan Hadley
Simon David Clarkson
Keith Hanley
Elizabeth Anne Mallinson
Leanne Elizabeth Baumber
Andrew Charles Johnson
Nancy Clare Dr Walbank
Bernie Barnes
John Patrick Calnan
Leonardo Godfrey Dr Franchi
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Dean Gibson Catholic Primary School, Kendal | 148697 | Primary | workforce pressure |
| Our Lady and St Patrick's Catholic Primary School, Maryport | 149245 | Primary | workforce pressureperformance decline |
| Our Lady of Lourdes Catholic Primary School, Carnforth | 151085 | Primary | in year deficitworkforce pressureperformance decline |
| Our Lady of the Rosary Catholic Primary School, Dalton-In-Furness | 149513 | Primary | workforce pressure |
| Sacred Heart Catholic Primary School, Barrow | 148699 | Primary | high absenceperformance declineworkforce pressure |
| St Bernards Catholic High School, Barrow | 148702 | Secondary | high absenceworkforce pressure |
| St Catherine's Catholic Primary School, Penrith | 151052 | Primary | performance decline |
| St Cuthbert's Catholic Primary School | 151053 | Primary | high absenceworkforce pressureperformance decline |
| St Cuthberts Catholic Primary School, Carlisle | 148700 | Primary | workforce pressurehigh absencehigh staff costsin year deficit |
| St Cuthberts Catholic Primary School, Windermere | 148698 | Primary | ofsted concernworkforce pressurehigh absence |
| St Gregory's Catholic Primary School, Workington | 149246 | Primary | workforce pressure |
| St Josephs Catholic High School, Workington | 148703 | Secondary | ofsted concernworkforce pressurehigh absence |
| St Josephs Catholic Primary School, Lancaster | 148770 | Primary | high absenceofsted concernperformance declineworkforce pressure |
| St Margaret Mary Catholic Primary School, Carlisle | 148701 | Primary | workforce pressureofsted concern |
| St Mary's Catholic Primary School, Ulverston | 149541 | Primary | ofsted concern |
| St Pius X Catholic Primary School, Barrow | 149498 | Primary | ofsted concernworkforce pressure |
Paul Douglas Lovell
John Stephen Murray
Ann Pinguey
Oliver Francis Dr Quinn
Luiz Reverend Ruscillo