Schools
13
Flags
16
6 high severity
Total income
£14.3m
2,326 pupils
Avg staff costs
74.5%
of income
Avg reserves
10.4%
of income
Avg absence
4.3%
Persistent: 9.1%
Avg FSM
19.9%
free school meals
Capacity
78%
2,326 / 2,988 places
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
71.1%
+10.1pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 9 | 1,967 | £10.9m | £10.3m | 73.8% | 8.6% |
| 2022/23 | 11 | 2,625 | £15.2m | £14.6m | 74.5% | 9.5% |
| 2023/24 | 12 | 2,739 | £13.7m | £13.4m | 75.3% | 8.9% |
| 2024/25partial | 13 | 2,828 | £604k | £567k | 64.7% | 29.3% |
Centralisation
6.6%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£987,000
CS staff costs
£500,000
CS income
£211,000
8 current directors · Average tenure: 5.5 years · 2 changes in last 12 months
Directors / Trustees (8)
Paul Richard Farrow
David Martin Reverend Brooke
Helen Sutherland
Craig Robert Alderson
Steven Paul Professor Bradley
Kendra Brownless
Roger Michael Ward
Paul Anthony Mackings
Rhiannon Jane Hiles
John Paul Card
Claire Reverend Gibbs
Tracey Forster
Julie Mogridge
Jane Tate
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Abbey Infants' School | 136988 | Primary | high staff costs |
| Abbey Junior School | 136989 | Primary | high staff costsin year deficit |
| Cleves Cross Primary and Nursery School Academy | 140324 | Primary | — |
| Easington CofE Primary School | 149659 | Primary | high staff costsin year deficitperformance decline |
| Esh CofE (Aided) Primary School | 148303 | Primary | high staff costs |
| Greatham CofE Primary School | 149507 | Primary | performance decline |
| High Coniscliffe CofE Primary School | 142961 | Primary | — |
| Hutton Henry CofE (Controlled) Primary School | 152175 | Primary | — |
| Prior's Mill CofE Primary School | 149706 | Primary | in year deficit |
| Rosa Street Primary and Nursery Academy | 141121 | Primary | workforce pressure |
| St Hild's College Church of England Primary School, Durham | 150390 | Primary | high staff costsworkforce pressure |
| St Mary's Cockerton Church of England Primary School | 142962 | Primary | high staff costsperformance decline |
| Wynyard Church of England Primary School | 142108 | Primary | workforce pressure |
David Exeter
Alexandra Ryder
Charlotte Mccabe
Lesley Steele obe
Jeremy John Fitt
Jessica Jane Doyle
Anne Victoria Hallowell
John Venerable John Stuart The Venerable Bain
David Martin The Reverend Brooke