Per-pupil income
£6,603.65
2023/24
Staff costs % of income
65.6%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+8.7%
of income
No active flags for this school.
No inspection data available
No performance data available
Pupils on roll
836
Capacity
1,050 (80%)
Free school meals
0.0%
English additional lang.
41.7%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
37.9
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
22.1
Mean salary
£50,136
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £3.4m | £3.4m | £2.3m | 68.5% | +£0 | £0 | 0.0% | £7,004 |
| 2022/23 | £4.0m | £3.5m | £2.6m | 65.8% | +£427k | £0 | 0.0% | £6,546 |
| 2023/24 | £5.1m | £4.6m | £3.3m | 65.6% | +£441k | £0 | 0.0% | £6,604 |
Teaching staff
£2.3m
Support staff
£452k
Premises
£393k
Other costs
£909k
8.5%
Admin staff
4.1%
Energy
0.6%
ICT
11.0%
Premises (total)
0.9%
Supply staff
0.8%
Catering
4.3%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 35.0 | 14.9 | £38,532 | 11.4% | 0.0% | 2.0 |
| 2021/22 | 35.5 | 13.7 | £38,317 | 30.7% | 0.0% | 5.0 |
| 2022/23 | 31.3 | 19.3 | £43,683 | 14.7% | 0.0% | 3.0 |
| 2023/24 | 34.8 | 22.0 | £47,317 | 9.8% | 5.4% | 4.1 |
| 2024/25 | 37.9 | 22.1 | £50,136 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.