Flags
2
1 high
Per-pupil income
£21,177.71
2023/24
Staff costs % of income
84.1%
DfE considers above 78% a concern
Reserves
12.7%
of income
In-year balance
-4.1%
of income
Sector median is approximately 75%. Current level: 84.1%.
School spent more than it earned this year. Deficit is 4.1% of income.
5 October 2021 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
27.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
5.5
Mean salary
£47,366
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.6m | £2.4m | £1.9m | 73.4% | +£187k | £448k | 17.0% | £19,234 |
| 2022/23 | £2.8m | £2.8m | £2.1m | 75.4% | +£46k | £493k | 17.3% | £21,417 |
| 2023/24 | £2.9m | £3.1m | £2.5m | 84.1% | -£120k | £374k | 12.7% | £21,178 |
Teaching staff
£1.6m
Support staff
£394k
Premises
£64k
Other costs
£523k
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 22.4 | 3.2 | £39,921 | 6.7% | 0.0% | 6.9 |
| 2021/22 | 24.4 | 5.6 | £40,326 | 10.1% | 0.0% | 4.0 |
| 2022/23 | 24.4 | 5.5 | £41,317 | 4.1% | 0.0% | 4.7 |
| 2023/24 | 24.8 | 5.6 | £44,511 | 0.0% | 0.0% | 5.8 |
| 2024/25 | 27.8 | 5.5 | £47,366 | —% | 0.0% | — |
No attendance data available for this school.
5 October 2021 · Requires Improvement S5 Reinspection Visit 1
Inspected as URN 133164
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 6 Dec 2017 | URN 133164 | Requires improvement |