Flags
3
0 high
Per-pupil income
£7,183.61
2023/24
Staff costs % of income
75.2%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+7.9%
of income
Elevated: turnover 45.5%.
Most recent Ofsted rated Requires Improvement in: Quality of education, Behaviour & attitudes, Personal development, Leadership & management.
Elevated: turnover 67.9%.
4 May 2023 · Requires Improvement S5 Reinspection Visit 2
Quality of education
Requires improvementBehaviour & attitudes
Requires improvementPersonal development
Requires improvementLeadership & management
Requires improvement2024/25 · KS2
Pupils on roll
342
Capacity
420 (81%)
Free school meals
22.0%
English additional lang.
31.0%
Ethnicity
Age range: 2–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
15.5
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
21.6
Mean salary
£44,079
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
7.0%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
21.2%
10%+ sessions missed
Authorised absence
4.8%
Unauthorised absence
2.1%
2024/25 · 250 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.6m | £1.5m | £1.1m | 72.7% | +£108k | £107k | 6.8% | £6,173 |
| 2022/23 | £871k | £923k | £714k | 82.0% | -£52k | £0 | 0.0% | £2,923 |
| 2023/24 | £2.2m | £2.0m | £1.6m | 75.2% | +£173k | £0 | 0.0% | £7,184 |
Teaching staff
£833k
Support staff
£631k
Premises
£88k
Other costs
£282k
3.4%
Admin staff
2.0%
Energy
0.4%
ICT
5.0%
Premises (total)
3.0%
Supply staff
3.7%
Catering
0.2%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 69.0% | 81.0% | 78.0% | 66.0% | — |
| 2023/24 | —% | —% | —% | 58.0% | — |
| 2022/23 | —% | —% | —% | 39.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 10.4 | 22.9 | £36,649 | 17.3% | 0.0% | 3.2 |
| 2021/22 | 11.0 | 23.1 | £37,467 | 45.5% | 0.0% | 2.8 |
| 2022/23 | 13.0 | 23.0 | £37,853 | 30.8% | 0.0% | 4.5 |
| 2023/24 | 13.7 | 22.2 | £36,355 | 67.9% | 0.0% | 3.0 |
| 2024/25 | 15.5 | 21.6 | £44,079 | —% | 0.0% | — |
Overall absence
7.0%
National avg: 6.2%
Persistent absence
21.2%
Pupils missing 10%+ of sessions
Authorised absence
4.8%
2024/25
Unauthorised absence
2.1%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2014/15 | 5.4% | 4.5% | +0.9pp | 11.6% | 4.9% | 0.6% | 43 |
| 2015/16 | 6.6% | 4.5% | +2.1pp | 18.7% | 4.9% | 1.6% | 91 |
| 2016/17 | 6.4% | 4.6% | +1.8pp | 15.4% | 4.5% | 1.9% | 130 |
| 2017/18 | 7.2% | 4.8% | +2.5pp | 20.6% | 6.0% | 1.2% | 160 |
| 2018/19 | 6.0% | 4.6% | +1.4pp | 16.4% | 4.5% | 1.5% | 171 |
| 2020/21 | 3.2% | 4.5% | -1.3pp | 5.9% | 2.5% | 0.7% | 186 |
| 2021/22 | 6.2% | 7.1% | -0.9pp | 20.3% | 4.8% | 1.5% | 187 |
| 2022/23 | 7.3% | 6.8% | +0.5pp | 20.5% | 5.4% | 1.9% | 215 |
| 2023/24 | 9.0% | 6.6% | +2.4pp | 25.6% | 6.3% | 2.6% | 223 |
| 2024/25 | 7.0% | 6.2% | +0.8pp | 21.2% | 4.8% | 2.1% | 250 |
4 May 2023 · Requires Improvement S5 Reinspection Visit 2
Quality of education
Requires improvementBehaviour & attitudes
Requires improvementPersonal development
Requires improvementLeadership & management
Requires improvement| Date | School name | Overall |
|---|---|---|
| 25 Jun 2019 | — | Requires improvement |