Schools
20
Flags
30
13 high severity
Total income
£61.8m
6,513 pupils
Avg staff costs
82.1%
of income
Avg reserves
1.8%
of income
Avg absence
8.6%
Persistent: 20.9%
Avg FSM
29.4%
free school meals
Capacity
90%
6,513 / 7,210 places
Quality of education
Behaviour & attitudes
Personal development
Leadership & management
Key Stage 4
Attainment 8
20.3
-25.9
vs national
Key Stage 2
Expected standard (RWM)
55.0%
-6.0pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 17 | 5,838 | £42.9m | £41.4m | 76.0% | 4.5% |
| 2022/23 | 17 | 5,839 | £51.4m | £49.1m | 75.2% | 3.2% |
| 2023/24 | 19 | 6,268 | £53.9m | £52.7m | 82.5% | 1.0% |
| 2024/25partial | 19 | 6,064 | £7.9m | £7.6m | 74.5% | 17.8% |
Centralisation
4.4%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,715,000
CS staff costs
£2,325,000
CS income
£960,000
11 current directors · Average tenure: 5.7 years · 3 changes in last 12 months
Directors / Trustees (11)
Stuart Cain Wilson
Elizabeth Carolyn Anne Needham
Faith Geary
Stephen Andrew Dixon-mould
Lucy Charlotte Welsford
Raj Tugnet
Mihir Trivedi
Shane William Bray
Richard Guy Bettsworth
Margaret Spence
Gary David Sims
Company Secretary
Adam Michael Lapidge
Ruth Louise Malkin
Christopher Frank Bristow
Helen Denise Stockill
MICHELMORES SECRETARIES LIMITED
David Rowlands Williams
Michael James Mcallister
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Ash Field Academy | 138094 | Not applicable | high absence |
| Badgerbrook Primary School | 151128 | Primary | ofsted concern |
| Birch Wood (Melton Area Special School) | 152239 | Not applicable | high absence |
| Braunstone Community Primary School | 143245 | Primary | high staff costs |
| Captains Close Primary School | 139845 | Primary | workforce pressurehigh staff costsin year deficit |
| Enderby Danemill Primary School | 140316 | Primary | — |
| Farndon Fields Primary School | 138345 | Primary | workforce pressurehigh staff costsin year deficit |
| Fossebrook Primary School | 142410 | Primary | in year deficitworkforce pressure |
| Greystoke Primary School | 141903 | Primary | high staff costsin year deficit |
| Keyham Lodge School | 148171 | Not applicable | high absence |
| Kibworth Church of England Primary School | 138358 | Primary | workforce pressure |
| Leighfield Primary School | 139481 | Primary | high staff costsin year deficit |
| Merrydale Junior School | 143244 | Primary | workforce pressure |
| Millgate School | 148165 | Not applicable | high staff costsworkforce pressurehigh absence |
| Mowmacre Hill Primary School | 141137 | Primary | workforce pressure |
| Parkland Primary School South Wigston | 138348 | Primary | workforce pressure |
| Sileby Redlands Community Primary School | 140101 | Primary | — |
| Uppingham Community College | 136629 | Secondary | high absence |
| Wellington Place Primary School | 150744 | Primary | high staff costsin year deficit |
| Woolden Hill Primary School | 140851 | Primary | in year deficit |
Jonathan Gregory Winterton
Brenda Elizabeth Davies
Edmund Peter Dr Green
Ian Alexander Sadd
Matthew Peet
Elizabeth Turner
Kate Foster
Andrew Charles Munro
Jonathan Eaves Parsons
Pamela Wendy Davies
Sally Marski
Richard Eastman
Peter Rev Day
Ludger Rev Fremmer
Paul Sean Stone
Jane Windsor