Schools
34
Flags
59
9 high severity
Total income
£89.0m
13,591 pupils
Avg staff costs
74.1%
of income
Avg reserves
4.6%
of income
Avg absence
5.1%
Persistent: 11.1%
Avg FSM
12.8%
free school meals
Capacity
95%
13,591 / 14,313 places
Total admin cost
£4.8m
£351 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
86% Good+Behaviour & attitudes
95% Good+Personal development
95% Good+Leadership & management
91% Good+Key Stage 4
Attainment 8
50.5
+4.3
vs national
Key Stage 2
Expected standard (RWM)
63.3%
+2.3pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 29 | 12,614 | £71.7m | £68.5m | 75.1% | 3.4% |
| 2022/23 | 33 | 13,419 | £76.3m | £73.2m | 76.4% | 3.6% |
| 2023/24 | 33 | 13,211 | £86.5m | £82.8m | 74.1% | 4.7% |
| 2024/25partial | 34 | 13,268 | £2.5m | £2.5m | 73.6% | 0.6% |
Centralisation
4.8%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£4,245,000
CS staff costs
£1,009,000
CS income
£4,959,000
10 current directors · Average tenure: 3.7 years · 9 changes in last 12 months
Directors / Trustees (10)
Mark Edward Blackman
Sheila Emma Williams
Benjamin Terence Yearsley
James Townsend
Justine Stafford
Anne Kathryn Oakley
Marie Horton
Mike Sewell
Brian Wibberley
Adele Jane Haysom
Company Secretary
Sarah Elizabeth Cran
Julie Kanaan
Timothy Withers
Paul Keith Bailey
Louise Malik
Julian William Baldwin
Mike Sewell
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Backwell Church of England Junior School | 145265 | Primary | workforce pressureperformance decline |
| Backwell School | 136722 | Secondary | high absence |
| Bishop Sutton Primary School | 146788 | Primary | workforce pressureperformance decline |
| Blagdon Primary School | 147286 | Primary | — |
| Burrington Church of England Primary School | 149496 | Primary | high staff costs |
| Chew Valley School | 145482 | Secondary | high absence |
| Churchill Academy & Sixth Form | 137000 | Secondary | high absenceworkforce pressurehigh staff costs |
| Churchill Church of England Primary School | 149549 | Primary | — |
| East Harptree Church of England Primary School | 146787 | Primary | workforce pressureperformance decline |
| Easton CofE Primary School | 141110 | Primary | high absenceofsted concern |
| Fishponds CofE Primary School | 138794 | Primary | workforce pressure |
| Flax Bourton Church of England Primary School | 145445 | Primary | workforce pressureperformance decline |
| Golden Valley Primary School | 149548 | Primary | workforce pressure |
| Gordano School | 136856 | Secondary | high absenceworkforce pressure |
| Grove Junior School | 145260 | Primary | — |
| Hannah More Infant School | 145262 | Primary | workforce pressurein year deficithigh staff costs |
| High Down Infant School | 143284 | Primary | — |
| High Down Junior School | 143286 | Primary | — |
| Horfield Church of England Primary School | 151920 | Primary | in year deficitofsted concern |
| Northleaze Church of England Primary School | 145264 | Primary | workforce pressureperformance decline |
Rachel Forbes
Clare Marie Giordmaine
Janet Elaine Sorley
Tina Elizabeth Reverend Hodgett
Carol Jones
Michael Kevin Reardon
James Robert Shepherd
Robert Charles Sommers
Daniel Rees jones
Penny Hall
Clayton John Ainger
Michael Peter Oxenham
William George Ross Parish
Kieron Flower
Neil James Dr Willey
Melanie Wilkinson
Thomas John Filer
Janet Mary Hartnoll
Patrick Mcgowan
Paul David Wilson
Marie Davies
Ian John Callaghan
Fiona Margaret May
Sally Varley
Isabell Palmer
Rebecca Angharad Jane Griffiths
Michael Kevin Reardon
Alan Francis
John Professor Bridgwater
Clare Shelton
Lauren Devine
Shirley Anne Boden
Barrie John Butler
Simon Stephen Leach
Simon Faulkner
Fiona Ruth Miles
Celia Ruth Coombes
Michael Ronald Jones
Julian Michael Brookes
Anthony Charles Tucker
David Andrew Tossell
Gary John Lewis
Stephen John Gazzard