Schools
36
Flags
123
42 high severity
Total income
£95.0m
13,117 pupils
Avg staff costs
76.3%
of income
Avg reserves
0.0%
of income
Avg absence
5.1%
Persistent: 12.6%
Avg FSM
23.9%
free school meals
Capacity
100%
13,117 / 13,166 places
Total admin cost
£3.4m
£259 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 36 graded schools, including 1 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
92% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
49.8
+3.6
vs national
Key Stage 2
Expected standard (RWM)
61.1%
+0.1pp
vs national
National averages: 2023/24
Grade distribution across 1 schoolinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
Personal development
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 36 | 12,893 | £75.1m | £69.7m | 71.9% | 0.9% |
| 2022/23 | 36 | 13,091 | £81.3m | £89.9m | 81.1% | 0.0% |
| 2023/24 | 36 | 13,107 | £88.1m | £88.8m | 78.0% | 0.0% |
| 2024/25partial | 36 | 13,117 | £95.0m | £88.3m | 76.3% | 0.0% |
| 2025/26 | 36 | 12,837 | — | — | — | — |
Centralisation
8.9%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£8,674,000
CS staff costs
£5,314,000
CS income
£4,480,000
9 current directors · Average tenure: 4.6 years · 2 changes in last 12 months
Directors / Trustees (9)
James Vincent Cooper
Sarah Hallam
Lisa Joanne Walton
Kathleen Jennifer Johnson
Graham Green
Ann Neale
John Edward Canon Kyne
Nigel Stevenson
Susan Elizabeth Dryden
Company Secretary
Karen Rich
Clare Mckenzie
Linda Geraldine Heaver
Peter Vincent Alexander Rev Fr Adkins
Gerard George Francis Cadwallader
Anne Recchia
Susan Teresa Munro
| School | URN | Phase | Risk flags |
|---|---|---|---|
| All Saints' Catholic Voluntary Academy | 140698 | Secondary | workforce pressure |
| Blessed Robert Widmerpool Catholic Primary and Nursery School | 137425 | Primary | workforce pressurehigh staff costsin year deficit |
| Christ the King Voluntary Academy | 138810 | Secondary | high absencehigh staff costs |
| Holy Cross Primary Catholic Voluntary Academy | 138812 | Primary | — |
| Holy Trinity Catholic Voluntary Academy | 140727 | Primary | workforce pressurehigh staff costsin year deficit |
| Our Lady & St Edward Primary & Nursery Catholic Voluntary Academy | 137439 | Primary | performance decline |
| Our Lady of Good Counsel Catholic Primary School, A Voluntary Academy | 139621 | Primary | workforce pressurehigh staff costsin year deficit |
| Our Lady of Lincoln Catholic Primary School A Voluntary Academy | 139622 | Primary | high absenceworkforce pressure |
| Our Lady of Perpetual Succour Catholic Primary School | 138338 | Primary | workforce pressure |
| Saint Augustine Webster Catholic Voluntary Academy | 138017 | Primary | workforce pressure |
| Saint Joseph's Catholic Primary Voluntary Academy | 138014 | Primary | workforce pressurein year deficitofsted concernperformance decline |
| Saint Mary's Catholic Voluntary Academy | 139009 | Primary | workforce pressurein year deficit |
| Saint Mary's Catholic Voluntary Academy | 146226 | Primary | workforce pressureperformance declineofsted concern |
| Saint Mary's RC Primary Academy Boston | 146241 | Primary | workforce pressure |
| St Augustine's Catholic Primary and Nursery School, A Voluntary Academy | 138508 | Primary | workforce pressure |
| St Augustine's Catholic Voluntary Academy | 139626 | Primary | high absencehigh staff costsin year deficitworkforce pressure |
| St Bede's Catholic Voluntary Academy | 138018 | Secondary | high absencehigh staff costs |
| St Edmund Campion Catholic Primary School | 137428 | Primary | high staff costsin year deficit |
| St Hugh's Catholic Primary, A Voluntary Academy | 139627 | Primary | workforce pressurehigh staff costsin year deficitperformance decline |
| St Joseph's Catholic Primary and Nursery School | 142093 | Primary | workforce pressurehigh staff costsin year deficit |
Leadership
Timothy James Harding
Michael Joseph Fr O'donoghue
David John Dr Rathe
Phillip James Bray
Paul Belshaw
Tracy Lane
Vanessa Diane Hewitt
Ivor John Morris
Luisa Maylard-mason
Antony David Hagues
Peter Douglas Sutherland
Daniel Peter Moore
Ron Stanley Harding
Les Gordon Sullivan
Kenneth Martin Daly
Peter Anthony Jackson
Nicholas Benzie
Christine Mary Buck
Geoffrey Reverend Hunton
Julia Palmer
James William Mcgeachie
Peter Howard Reverend Vellacott
Gordon Leslie Sullivan
David Smith
Les Gordon Sullivan
Moira Anne Dales
Geoffrey Rev Hunton
Rosalyn Jane Marshall
Anita Louise Blake
Dorothy Cecilia Longley
Mary Robson
Christopher Paul Rev Thomas
Thomas Moore
Christine Philomena Whitaker
Patrick Christopher Hoban
Anthony Joseph Glover
Gail Tracy Neill