Schools
36
Flags
60
16 high severity
Total income
£41.3m
6,398 pupils
Avg staff costs
70.6%
of income
Avg reserves
0.1%
of income
Avg absence
4.9%
Persistent: 10.7%
Avg FSM
15.5%
free school meals
Capacity
83%
6,398 / 7,704 places
Total admin cost
£1.5m
£234 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
88% Good+Behaviour & attitudes
96% Good+Personal development
96% Good+Leadership & management
92% Good+Key Stage 2
Expected standard (RWM)
62.4%
+1.4pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 33 | 6,190 | £34.0m | £32.8m | 73.2% | 0.0% |
| 2022/23 | 33 | 6,117 | £36.1m | £33.7m | 70.5% | 0.0% |
| 2023/24 | 35 | 6,398 | £41.3m | £38.8m | 70.6% | 0.1% |
| 2024/25partial | 35 | 6,118 | — | — | — | — |
Centralisation
5.7%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,339,000
CS staff costs
£1,349,000
CS income
£1,241,000
13 current directors · Average tenure: 3.0 years · 6 changes in last 12 months
Directors / Trustees (13)
Daniel James Foster
Katrina Reverend Hutchins
Nicole Jane Colomban
Colleen Rattigan
Angela Cristina Dr Marqui
Henry William Frederick Price
Maxine Michelle Clewlow
Hugh Edward Earle Raven
Ryan Harding
Ruth Helen Walker-green
Anup Sodhi
Andrew Michael Julian Scarborough
Gordon John Dr Temple
Gareth Nelmes
Thomas Michael Hunter
Gregory Cracknell
Simon James Rose
Janet Frances Dr Northing
Edward Francis Right Reverend Dr Condry
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Barby Church of England Primary School | 141044 | Primary | workforce pressure |
| Blakesley Church of England Primary School | 145091 | Primary | performance declineworkforce pressure |
| Braunston Church of England Primary School | 141048 | Primary | workforce pressureperformance decline |
| Collingtree Church of England Primary School | 144395 | Primary | in year deficitperformance declineworkforce pressure |
| Cottingham Church of England Primary School | 142661 | Primary | workforce pressureperformance decline |
| Cranford CofE Primary School | 144841 | Primary | workforce pressure |
| Freemans Endowed Church of England Junior Academy | 139461 | Primary | workforce pressure |
| Great Addington CofE Primary School | 141462 | Primary | workforce pressure |
| Greens Norton Church of England Primary School | 143979 | Primary | workforce pressure |
| Guilsborough Church of England Primary School | 144430 | Primary | workforce pressure |
| Isham Church of England Primary School | 144858 | Primary | performance declineworkforce pressure |
| Kislingbury Primary School | 145635 | Primary | workforce pressure |
| Loddington CofE (va) Primary School | 141461 | Primary | workforce pressureperformance decline |
| Mears Ashby Church of England Primary School | 143950 | Primary | workforce pressureperformance decline |
| Milton Parochial Primary School | 141725 | Primary | workforce pressurein year deficitperformance decline |
| Newborough CofE Primary School | 151296 | Primary | in year deficitworkforce pressureofsted concernhigh staff costs |
| Oundle Church of England Primary School | 146170 | Primary | — |
| Peakirk-Cum-Glinton Cofe Primary Academy | 150878 | Primary | in year deficitworkforce pressureofsted concern |
| Pytchley Endowed Church of England Primary School | 142270 | Primary | in year deficithigh staff costsworkforce pressureperformance decline |
| Ringstead Church of England Primary School | 141723 | Primary | — |
Janice Rosalind Martin
Natalie Anne Howes
Peter Eric Donaldson Cantley
Duncan Mills
Andrew James Weatherill
Kevin Neil Binley
Gregory Cracknell
Catherine Frances Mary Armstrong
Margaret Frances Holman
Helen Jeanette Karen Buckley
John Dr Herrick
Michael Jonathan Cowland
Miranda Patricia Hough Robinson
Peter William Goringe