Schools
34
Flags
84
34 high severity
Total income
£47.3m
6,955 pupils
Avg staff costs
72.8%
of income
Avg reserves
27.4%
of income
Avg absence
6.2%
Persistent: 16.5%
Avg FSM
25.5%
free school meals
Capacity
82%
6,955 / 8,444 places
Total admin cost
£5.4m
£772 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
70% Good+Behaviour & attitudes
95% Good+Personal development
95% Good+Leadership & management
85% Good+Key Stage 4
Attainment 8
41.1
-5.1
vs national
Key Stage 2
Expected standard (RWM)
50.4%
-10.6pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 34 | 7,069 | £42.3m | £36.8m | 70.5% | 15.6% |
| 2022/23 | 34 | 7,000 | £45.0m | £39.9m | 68.2% | 25.6% |
| 2023/24 | 34 | 6,955 | £47.3m | £43.2m | 72.8% | 27.4% |
| 2024/25partial | 34 | 6,831 | — | — | — | — |
Centralisation
16.7%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£8,678,000
CS staff costs
£230,000
CS income
£4,277,000
12 current directors · Average tenure: 2.8 years · 5 changes in last 12 months
Directors / Trustees (12)
Alison Clare Mcdonald
Ingrid Quaife
Matthew Richards
Zoe Batten
Nicholas Charles Baldwin
John Cosgrove
John Ignatius Andrews
Stephen William Hole
Alison Nettleship
Nicholas Charles Johnson
Elizabeth Ruth O'donovan
Graham Briscoe
Zoe Batten
Polly Ann Montague Ward
Adrian Cojocaru
Sandy Brown
Patricia Ann Martin
Zoe Batten
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Christ the King Catholic Primary School | 140705 | Primary | workforce pressureofsted concernperformance decline |
| Holy Cross Catholic Primary School | 140726 | Primary | — |
| Keyham Barton Catholic Primary School | 140730 | Primary | workforce pressureperformance decline |
| Notre Dame RC School | 140737 | Secondary | high absenceworkforce pressure |
| Our Lady and St Patrick's Roman Catholic Primary School | 140695 | Primary | workforce pressure |
| Our Lady of the Angels Catholic Primary School | 140745 | Primary | workforce pressureperformance decline |
| Our Lady's Catholic Primary School, Barnstaple | 140739 | Primary | workforce pressure |
| Priory Roman Catholic Primary School, Torquay | 140743 | Primary | high absenceworkforce pressureperformance decline |
| Sacred Heart Catholic School | 140749 | Primary | workforce pressureperformance decline |
| St Augustine's Catholic Primary School, Weymouth | 140755 | Primary | workforce pressure |
| St Boniface's RC College | 140693 | Secondary | high absenceworkforce pressureofsted concern |
| St Catherine's Roman Catholic School | 140757 | Primary | workforce pressureofsted concernperformance decline |
| St John the Baptist Roman Catholic Primary School, Dartmouth | 140761 | Primary | workforce pressure |
| St John's Catholic Primary School | 140762 | Primary | performance decline |
| St John's Catholic Primary School, Camborne | 140763 | Primary | workforce pressurehigh absence |
| St Joseph's Catholic Primary School | 140764 | Primary | high absence |
| St Joseph's Catholic Primary School | 140765 | Primary | workforce pressureofsted concernhigh absence |
| St Joseph's Catholic Primary School, Exmouth | 140766 | Primary | workforce pressureperformance decline |
| St Joseph's Catholic Primary School, Poole | 140767 | Primary | high staff costsworkforce pressure |
| St Margaret Clitherow Catholic Primary School | 140768 | Primary | high absenceworkforce pressureperformance decline |
Leslie Martin Robins
Richard Deacon Edwards
Laura Elaine Fox
Jacqui Marie Vaughan
Ann Christine Harris
Raymond Francis Friel
John Patrick Aubone Rt Hon Lord Burnett
Christopher Vincent Coward
Karen Mary Dr. Cook
Laura Elaine Sprackman
Kathleen Griffin
Terrence Rodney Frederick Stockley
Richard Father Meyer
Andrew Nicholls
Paul Bowe
Maria Catherine Edwards
Mark Fr O'keeffe
Veronica Towers
Nicholas Amyas Appleby
Francis Fr Straw
Daniel John Rogerson
John Christopher Mannix
Denis Alexander Anderson
Jonathan Roger Deacon
Eric Howard
Graham Robert Johnson
Bernard Dagnall
William Mackenzie Father Muir
Nigel James Pitt
Brian Gerald Sir Pearse
Helen Brown
Helen Mary Brown
Frances Bernadette Guppy
Jacqueline Anne Scarborough
Paul Richard Cotter
Sarah Margaret Barreto