Schools
24
Flags
63
30 high severity
Total income
£82.0m
11,137 pupils
Avg staff costs
78.1%
of income
Avg reserves
1.2%
of income
Avg absence
6.4%
Persistent: 16.2%
Avg FSM
31.6%
free school meals
Capacity
91%
11,137 / 12,293 places
Total admin cost
£3.5m
£313 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
83% Good+Behaviour & attitudes
83% Good+Personal development
92% Good+Leadership & management
95% Good+Key Stage 4
Attainment 8
42.5
-3.7
vs national
Key Stage 2
Expected standard (RWM)
61.1%
+0.1pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 19 | 10,117 | £61.8m | £51.3m | 70.2% | 2.2% |
| 2022/23 | 20 | 10,415 | £70.3m | £59.2m | 75.0% | 0.9% |
| 2023/24 | 23 | 11,137 | £82.0m | £63.0m | 78.1% | 1.2% |
| 2024/25partial | 24 | 11,249 | — | — | — | — |
Centralisation
24.9%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£20,878,000
CS staff costs
£6,831,000
CS income
£1,586,000
7 current directors · Average tenure: 1.3 years · 9 changes in last 12 months
Directors / Trustees (7)
Helen Claire Stevenson
Marc Andrew Robert Goodey
Joanne Lesley Dawson
Amanda Daniels
Elizabeth Jane Julia Jones
David John Mcvean
Ashley Innis
Company Secretary
Katherine Ann Thomas
Karen Marie Geddes
David Watson
Maxine Denise Rowley
Alex Yip
Paulette Dr Osborne
Daniel Mortiboys
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Anna Seward Primary | 149841 | Primary | — |
| Brookvale Primary School | 139465 | Primary | workforce pressurehigh staff costsin year deficit |
| Coton Green Primary School | 147826 | Primary | workforce pressure |
| Curdworth Primary School | 146457 | Primary | workforce pressurehigh staff costsin year deficit |
| Deykin Avenue Junior and Infant School | 150709 | Primary | high absencehigh staff costsin year deficitofsted concernworkforce pressure |
| Dunstall Park Primary School | 150786 | Primary | — |
| Greysbrooke Primary School | 148316 | Primary | workforce pressure |
| Hill West Primary School | 139520 | Primary | ofsted concern |
| Mere Green Primary School | 139452 | Primary | workforce pressure |
| Nether Stowe School | 146493 | Secondary | high absenceofsted concernworkforce pressure |
| Osborne Primary School | 147758 | Primary | workforce pressure |
| Paget Primary School | 150639 | Primary | high staff costsin year deficitworkforce pressure |
| Scotch Orchard Primary School | 145538 | Primary | workforce pressurehigh staff costsin year deficitperformance decline |
| Slade Primary School | 138590 | Primary | workforce pressure |
| St Chad's CofE Primary School | 148749 | Primary | performance declineworkforce pressure |
| St Michael's CofE (c) Primary School | 148748 | Primary | — |
| Stockland Green School | 138137 | Secondary | workforce pressurehigh absence |
| The Arthur Terry School | 138136 | Secondary | workforce pressure |
| The Bridge Academy | 149651 | Not applicable | workforce pressure |
| The Coleshill School | 136986 | Secondary | high absence |
Samuel Paul Henson
Katie Judith Hale
Brian David Cookson
Keith Alexander Heron
Ian-Michael Wills
Richard Huw Gill
Sarah Anne Taylor
Heather Morris
Dewi Madoc Jones
John Vickers
Jonathan Richard Brake
Ashley Innis
Maxine Denise Rowley
Sue Burke
Andrew Staples
Rhona Barnett
Toby Smith
Jonathan Richard Brake
Junaid Gharda
Timothy Frederick Sewell
Andrew Stanley Wood
John Henry Griffiths
Christopher Jag-Jeet Stone
John Stylianou
Heather Davies
Jean Turner
Neil David Turner
Susan Burke
Paul Eric Wadsworth
Merrylyn Houston
Alan Wharton
Elizabeth Mary Jackson
Sarah Margaret Dawson
William Stewart Davis
David Robert Prestridge