Schools
14
Flags
16
2 high severity
Total income
£25.1m
3,863 pupils
Avg staff costs
70.3%
of income
Avg reserves
10.3%
of income
Avg absence
5.1%
Persistent: 13.2%
Avg FSM
26.4%
free school meals
Capacity
89%
3,863 / 4,342 places
Quality of education
60% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
61.5%
+0.5pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 13 | 3,588 | £19.8m | £17.9m | 72.0% | 11.0% |
| 2022/23 | 13 | 3,503 | £21.0m | £20.0m | 74.9% | 9.4% |
| 2023/24 | 13 | 3,428 | £21.9m | £19.5m | 70.0% | 11.0% |
| 2024/25partial | 14 | 3,867 | £3.2m | £3.2m | 74.0% | 1.9% |
Centralisation
13.2%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£3,450,000
CS staff costs
£2,552,000
CS income
£1,282,000
11 current directors · Average tenure: 4.5 years · 1 change in last 12 months
Directors / Trustees (11)
Anthony Dennant
Craig Adam Nicholson
Lucy Marie Hutton
Larraine Susan Harrison
Jonathan Peter Wathen
Joanne Catherine Henson
Kathrine Davies
Andrew Gary Goudie
Stephen Bates
Jonathan Mark Shaw
Stephen Johnson
Company Secretary
Laura Clark
Neil Andrew Shaw
Lisa Jayne Rowlinson-brown
Anthony Graham Fitton
Andrew Russell Buckley
Karen Greenwood
Andrew Gary Goudie
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Ackworth Mill Dam School | 144563 | Primary | — |
| Cherry Tree Academy | 144400 | Primary | workforce pressurehigh absenceofsted concern |
| Churchfield Primary School | 147619 | Primary | workforce pressure |
| Crofton Infant School | 142493 | Primary | — |
| King's Meadow Academy | 146034 | Primary | high absenceofsted concern |
| Kings Oak Primary | 150492 | Primary | performance decline |
| Lee Brigg Infant and Nursery School | 142359 | Primary | workforce pressure |
| Normanton Common Primary Academy | 141799 | Primary | — |
| Normanton Junior Academy | 141878 | Primary | — |
| Sharlston Community School | 143003 | Primary | workforce pressure |
| South Kirkby Academy | 143381 | Primary | high absence |
| Walton Primary Academy | 141282 | Primary | — |
| West End Academy | 140003 | Primary | workforce pressureperformance decline |
| Wrenthorpe Academy | 144237 | Primary | workforce pressureperformance decline |
Victoria Lee Collins
Larraine Susan Harrison
Helen Mangham
Nazwana Younus
Anthony Harpham
Russell Donald John Macnair
Rebecca Louise Cook
Paul Richard Halliday
Glyn Bishop
John Thornton Smith
Susan Christian
Sandy George
Paul Charles Beaman
Clare Louise Thompson
Philip John Wiehl
David Dickinson
Andrea Kelcher