Flags
1
0 high
Per-pupil income
£6,511.21
2023/24
Staff costs % of income
52.4%
DfE considers above 78% a concern
Reserves
8.7%
of income
In-year balance
+10.6%
of income
Elevated: vacancy rate 5.1%.
No inspection data available
No performance data available
Pupils on roll
504
Capacity
500 (101%)
Free school meals
0.0%
English additional lang.
2.8%
Ethnicity
Age range: 16–19
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
23.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
21.3
Mean salary
£44,300
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.6m | £2.4m | £1.2m | 45.4% | +£120k | -£9k | -0.3% | £9,276 |
| 2022/23 | £2.2m | £2.1m | £1.3m | 60.5% | +£112k | -£48k | -2.2% | £6,639 |
| 2023/24 | £2.9m | £2.6m | £1.5m | 52.4% | +£309k | £252k | 8.7% | £6,511 |
Teaching staff
£1.1m
Support staff
£0
Premises
£211k
Other costs
£863k
6.7%
Admin staff
3.3%
Energy
1.8%
ICT
9.2%
Premises (total)
0.4%
Supply staff
0.0%
Catering
0.3%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 17.2 | 15.3 | £40,404 | 10.5% | 0.0% | 1.8 |
| 2021/22 | 19.6 | 14.0 | £38,909 | 11.2% | 0.0% | 0.7 |
| 2022/23 | 18.7 | 17.9 | £41,958 | 12.3% | 5.1% | 3.6 |
| 2023/24 | 23.9 | 18.6 | £44,617 | 37.7% | 0.0% | 5.6 |
| 2024/25 | 23.6 | 21.3 | £44,300 | —% | 0.0% | — |
No attendance data available for this school.
No Ofsted inspection data available for this school.