Per-pupil income
£6,058.41
2023/24
Staff costs % of income
72.5%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+10.0%
of income
No active flags for this school.
17 May 2022 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding2024/25 · KS2
Pupils on roll
443
Capacity
420 (105%)
Free school meals
9.5%
English additional lang.
11.5%
Ethnicity
Age range: 2–11
Compared against 30 similar primary schools in South East by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
20.5
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
21.4
Mean salary
£47,468
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.0%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
11.8%
10%+ sessions missed
Authorised absence
3.3%
Unauthorised absence
1.7%
2024/25 · 365 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.4m | £2.2m | £1.8m | 74.8% | +£205k | £371k | 15.6% | £5,571 |
| 2022/23 | £2.5m | £2.2m | £1.8m | 74.3% | +£224k | £397k | 16.2% | £5,558 |
| 2023/24 | £2.6m | £2.3m | £1.9m | 72.5% | +£260k | £0 | 0.0% | £6,058 |
Teaching staff
£1.2m
Support staff
£570k
Premises
£111k
Other costs
£341k
2.7%
Admin staff
1.8%
Energy
0.8%
ICT
6.0%
Premises (total)
0.8%
Supply staff
3.3%
Catering
0.3%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 75.0% | 76.0% | 83.0% | 69.0% | — |
| 2023/24 | —% | —% | —% | 65.0% | — |
| 2022/23 | —% | —% | —% | 59.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 18.8 | 25.0 | £42,659 | 0.0% | 0.0% | 0.1 |
| 2021/22 | 20.9 | 20.4 | £39,329 | 15.6% | 0.0% | 0.0 |
| 2022/23 | 20.9 | 21.1 | £38,629 | 17.4% | 0.0% | 0.0 |
| 2023/24 | 17.5 | 24.5 | £39,850 | 5.7% | 0.0% | 2.3 |
| 2024/25 | 20.5 | 21.4 | £47,468 | —% | 0.0% | — |
Overall absence
5.0%
National avg: 6.2%
Persistent absence
11.8%
Pupils missing 10%+ of sessions
Authorised absence
3.3%
2024/25
Unauthorised absence
1.7%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2014/15 | 6.2% | 4.5% | +1.7pp | 22.6% | 4.1% | 2.1% | 93 |
| 2015/16 | 4.3% | 4.5% | -0.1pp | 8.3% | 3.2% | 1.1% | 193 |
| 2016/17 | 3.3% | 4.6% | -1.3pp | 4.1% | 2.2% | 1.1% | 244 |
| 2017/18 | 3.6% | 4.8% | -1.2pp | 3.3% | 2.5% | 1.1% | 300 |
| 2018/19 | 3.1% | 4.6% | -1.5pp | 3.9% | 2.4% | 0.7% | 357 |
| 2020/21 | 1.9% | 4.5% | -2.6pp | 2.0% | 1.5% | 0.4% | 393 |
| 2021/22 | 5.9% | 7.1% | -1.3pp | 14.8% | 4.9% | 1.0% | 365 |
| 2022/23 | 5.0% | 6.8% | -1.8pp | 9.7% | 3.9% | 1.1% | 361 |
| 2023/24 | 4.6% | 6.6% | -2.0pp | 11.1% | 3.5% | 1.1% | 371 |
| 2024/25 | 5.0% | 6.2% | -1.2pp | 11.8% | 3.3% | 1.7% | 365 |
17 May 2022 · S5 Inspection
Quality of education
OutstandingBehaviour & attitudes
OutstandingPersonal development
OutstandingLeadership & management
Outstanding| Date | School name | Overall |
|---|---|---|
| 12 May 2015 | — | Good |