Flags
1
0 high
Per-pupil income
£48,595.74
2023/24
Staff costs % of income
76.1%
DfE considers above 78% a concern
Reserves
33.9%
of income
In-year balance
+6.0%
of income
Elevated: turnover 18.5%.
21 November 2017 · Academy First Section 5
This inspection is over 8 years old. The school may have changed significantly since then.
Leadership & management
GoodNo performance data available
Pupils on roll
50
Capacity
94 (53%)
Free school meals
78.0%
English additional lang.
0.0%
Ethnicity
Age range: 7–16
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
13.5
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
6.3
Mean salary
£54,583
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.0m | £1.7m | £1.4m | 70.6% | +£339k | £585k | 29.3% | £27,722 |
| 2022/23 | £2.2m | £1.9m | £1.5m | 69.5% | +£311k | £831k | 37.7% | £43,176 |
| 2023/24 | £2.3m | £2.1m | £1.7m | 76.1% | +£137k | £775k | 33.9% | £48,596 |
Teaching staff
£738k
Support staff
£835k
Premises
£106k
Other costs
£302k
5.6%
Admin staff
1.9%
Energy
0.8%
ICT
8.2%
Premises (total)
0.0%
Supply staff
2.9%
Catering
1.1%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 12.5 | 6.9 | £46,471 | 34.4% | 0.0% | 9.9 |
| 2021/22 | 9.0 | 8.0 | £45,756 | 31.6% | 0.0% | 15.7 |
| 2022/23 | 9.8 | 9.2 | £48,931 | 42.9% | 0.0% | 11.4 |
| 2023/24 | 10.3 | 9.2 | £53,619 | 18.5% | 0.0% | 3.1 |
| 2024/25 | 13.5 | 6.3 | £54,583 | —% | 0.0% | — |
No attendance data available for this school.
21 November 2017 · Academy First Section 5
Leadership & management
Good| Date | School name | Overall |
|---|---|---|
| 20 Nov 2012 | URN 117702 | Requires improvement |