Flags
7
3 high
Per-pupil income
£3,911.03
−£2,2702024/25
Staff costs % of income
83.1%
+13.9ppDfE review threshold: 78%
Reserves
0.0%
−28.8ppof income
In-year balance
+0.4%
−8.5ppof income
Sector median is approximately 75%. Current level: 83.1%.
Elevated: turnover 15.6%, vacancy rate 7.3%.
National average is approximately 6.2%. Current level: 10.4%.
Elevated: vacancy rate 6.8%.
National average is approximately 6.2%. Current level: 8.2%.
Elevated: turnover 23.1%.
National average is approximately 6.2%. Current level: 9.1%.
13 June 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodNo performance data available
Pupils on roll
345
Capacity
459 (75%)
Free school meals
26.4%
English additional lang.
2.9%
Ethnicity
Age range: 3–11
Your school compared against 30 similar primary schools in South West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
13.8
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
23.7
Mean salary
£45,555
Turnover
—
Vacancy rate
6.8%
Sickness (days)
—
Overall absence
6.1%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
16.4%
10%+ sessions missed
Authorised absence
4.5%
Unauthorised absence
1.7%
2024/25 · 208 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £831k | £694k | £527k | 63.4% | +£137k | £189k | 22.7% | £6,110 |
| 2022/23 | £1.2m | £992k | £763k | 63.2% | +£215k | £369k | 30.6% | £5,831 |
| 2023/24 | £1.6m | £1.5m | £1.1m | 69.2% | +£143k | £462k | 28.8% | £6,181 |
| 2024/25 | £1.1m | £1.1m | £913k | 83.1% | +£4k | £0 | 0.0% | £3,911 |
Teaching staff
£580k
53% of spend
Support staff
£253k
23% of spend
Premises
£53k
5% of spend
Other costs
£129k
12% of spend
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) | Admin FTEⓘFull-time equivalent administrative and clerical staff. Part-time roles counted proportionally. | Admin HCⓘAdministrative staff headcount (all individuals regardless of hours). |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | — | 27.2 | £41,399 | 23.1% | 0.0% | 2.7 | — | — |
| 2022/23 | — | 34.6 | £46,196 | 0.0% | 0.0% | 1.5 | — | — |
| 2023/24 | — | 24.1 | £45,559 | 10.2% | 0.0% | 3.2 | — | — |
| 2024/25 | — | 22.0 | £47,566 | 15.6% | 7.3% | 3.0 | — | — |
| 2025/26 | 13.8 | 23.7 | £45,555 | —% | 6.8% | — | 2.3 | 3 |
Overall absence
6.1%
National avg: 6.2%
Persistent absence
16.4%
Pupils missing 10%+ of sessions
Authorised absence
4.5%
2024/25
Unauthorised absence
1.7%
2024/25
Absence composition — 2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2021/22 | 10.4% | 7.1% | +3.2pp | 46.7% | 9.8% | 0.6% | 30 |
| 2022/23 | 9.1% | 6.8% | +2.3pp | 20.8% | 7.4% | 1.7% | 96 |
| 2023/24 | 8.2% | 6.6% | +1.7pp | 24.8% | 6.0% | 2.2% | 153 |
| 2024/25 | 6.1% | 6.2% | -0.1pp | 16.4% | 4.5% | 1.7% | 208 |
13 June 2023 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good