Schools
32
Flags
106
27 high severity
Total income
£32.8m
5,285 pupils
Avg staff costs
75.0%
of income
Avg reserves
4.4%
of income
Avg absence
6.3%
Persistent: 15.4%
Avg FSM
20.1%
free school meals
Capacity
83%
5,285 / 6,370 places
Total admin cost
£1.2m
£226 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 30 graded schools, including 1 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
86% Good+Behaviour & attitudes
90% Good+Personal development
90% Good+Leadership & management
90% Good+Key Stage 2
Expected standard (RWM)
55.5%
-5.5pp
vs national
National averages: 2023/24
Grade distribution across 1 schoolinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
Personal development
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 16 | 2,806 | £16.5m | £15.9m | 71.1% | 15.1% |
| 2022/23 | 19 | 3,392 | £20.6m | £20.4m | 75.6% | 8.5% |
| 2023/24 | 24 | 3,875 | £26.2m | £25.7m | 74.5% | 14.0% |
| 2024/25partial | 28 | 4,981 | £30.7m | £29.5m | 75.2% | 4.2% |
| 2025/26 | 28 | 4,864 | — | — | — | — |
Centralisation
4.4%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,449,000
CS staff costs
£975,000
CS income
£508,000
10 current directors · Average tenure: 5.4 years · 1 change in last 12 months
Directors / Trustees (10)
Elizabeth Louise Holdcroft
Alison Margaret Beasley
Victoria Elizabeth Dunbar
Ralph Ian Mainard
John Philip Dr Mason
Christopher Robert Penn
Philip Mark Eastwood
David Rhys The Revd Felix
Neil Macaulay Dixon
Michael William Holland
Company Secretary
Christopher James Williams
Susan Margaret Breckell
Marianne Mowatt
JN HAMPTON LIMITED
Janet Mary Carr
Timothy John Leslie
Jason Nicholas Hampton
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Astbury St Mary's CofE Primary School | 145720 | Primary | high absenceperformance declineworkforce pressure |
| Bosley St Mary's CofE Primary School | 148660 | Primary | high absenceworkforce pressure |
| Bredbury St. Marks CofE Primary School | 147723 | Primary | high absenceperformance declineworkforce pressure |
| Brereton CofE Primary School | 144832 | Primary | high absenceworkforce pressureperformance decline |
| Broadbottom Church of England Primary School | 152203 | Primary | workforce pressurein year deficitperformance decline |
| Bunbury Aldersey CofE Primary School | 143155 | Primary | high staff costs |
| Clutton Church of England Primary School | 145076 | Primary | workforce pressurehigh absence |
| Dodleston CofE Primary School | 150464 | Primary | workforce pressurein year deficithigh absence |
| Gee Cross Holy Trinity CofE Primary School | 152202 | Primary | in year deficit |
| Huxley CofE Primary School | 150475 | Primary | high absenceofsted concernworkforce pressurein year deficit |
| Kingsley St John's CofE Primary School | 152149 | Primary | — |
| Little Bollington CofE Primary School | 147810 | Primary | workforce pressureofsted concernperformance declinein year deficit |
| Little Sutton C of E Primary School | 145075 | Primary | workforce pressurehigh staff costs |
| Moreton Christ Church CofE Primary School | 146530 | Primary | workforce pressure |
| Mottram CofE Primary School | 152204 | Primary | — |
| Norley Church of England Primary School | 150463 | Primary | workforce pressure |
| Overleigh St Mary's Church of England Primary School | 150917 | Primary | workforce pressurehigh staff costsin year deficit |
| Oxton St Saviour's CofE Primary School | 151686 | Primary | workforce pressurein year deficit |
| St Berteline's CofE Primary School | 151844 | Primary | workforce pressure |
| St George's CofE Primary School | 148098 | Primary | high absenceworkforce pressure |
Leadership
Andrew Ross
Christopher Robert Penn
Susan Patricia Noakes
Joan Ryan
Andrew David Morris
Harry John Dr Ziman
Anthony Parker
Jeffrey Canon Turnbull
Michael Robert The Venerable Dr Gilberston
Edward Charles Garnett Owen
Timothy Jerome Professor Wheeler
Gordon Keith The Right Reverend Sinclair
Elizabeth Canon Renshaw