Schools
14
Flags
40
7 high severity
Total income
£32.0m
4,263 pupils
Avg staff costs
76.2%
of income
Avg reserves
0.1%
of income
Avg absence
6.3%
Persistent: 18.5%
Avg FSM
61.0%
free school meals
Capacity
76%
4,263 / 5,602 places
Total admin cost
£1.2m
£278 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
90% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
92% Good+Key Stage 2
Expected standard (RWM)
62.8%
+1.8pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 9 | 3,127 | £20.8m | £18.0m | 68.4% | 0.0% |
| 2022/23 | 10 | 3,443 | £22.1m | £19.8m | 76.1% | 0.0% |
| 2023/24 | 12 | 4,055 | £30.5m | £28.6m | 75.8% | -0.2% |
| 2024/25partial | 13 | 4,178 | £1.5m | £1.5m | 81.3% | 3.8% |
Centralisation
7.1%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,298,000
CS staff costs
£1,371,000
CS income
£206,000
11 current directors · Average tenure: 5.1 years
Directors / Trustees (11)
Basiru Dr Gai
Hassan Ahmed
Justin Gray
Catherine Griffiths
Sue Egersdorff
Robert Bowater
John Mcdermott
David John Peters
David Sheldon
Cheryl Anne Millard
Viv Randall
Sadia Hanif
Mahbub Elahi
Sharon Knight
Martin David Jackson
Bernard James Peters
Catherine Julie Gallagher
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Audley Primary School | 143437 | Primary | workforce pressurehigh absence |
| Beechwood Church of England Primary School | 142047 | Primary | — |
| Hawbush Primary School | 150729 | Primary | ofsted concernhigh absenceworkforce pressure |
| Hob Green Primary School | 143196 | Primary | high staff costsworkforce pressure |
| Jervoise School | 142353 | Primary | workforce pressurehigh absence |
| Paganel Primary School | 150148 | Primary | high absencehigh staff costsworkforce pressurein year deficit |
| Princethorpe Infant School | 143436 | Primary | high absenceworkforce pressure |
| Princethorpe Junior School | 146817 | Primary | high absence |
| The Bromley-Pensnett Primary School | 141979 | Primary | high absenceworkforce pressure |
| The Oaks Primary School | 149872 | Primary | high absenceworkforce pressure |
| The Oval School | 143087 | Primary | high absence |
| Woodthorpe Junior and Infant School | 151894 | Primary | in year deficithigh staff costs |
| Wychall Primary School | 142386 | Primary | workforce pressurehigh absence |
| Yorkmead Junior and Infant School | 152368 | Primary | — |
Ian Swain
Linda Jane Jones
Andrew James
Richard Alan Martin
Christopher Ian Benedict Whittington
Susan Egersdorf
Kevin Mccabe
Therese Ann Connell
Helen Morrison
Robert John Bowater
David Joseph Bagley