Schools
23
Flags
98
28 high severity
Total income
£15.5m
1,752 pupils
Avg staff costs
68.6%
of income
Avg reserves
0.0%
of income
Avg absence
4.7%
Persistent: 10.9%
Avg FSM
21.1%
free school meals
Capacity
75%
1,752 / 2,330 places
Total admin cost
£1.0m
£589 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 23 graded schools, including 1 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
50% Good+Behaviour & attitudes
70% Good+Personal development
70% Good+Leadership & management
78% Good+Key Stage 2
Expected standard (RWM)
54.5%
-6.5pp
vs national
National averages: 2023/24
Grade distribution across 1 schoolinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
Personal development
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 17 | 1,494 | £9.1m | £7.6m | 65.3% | 24.3% |
| 2022/23 | 18 | 1,688 | £11.6m | £10.5m | 65.8% | -0.2% |
| 2023/24 | 23 | 1,972 | £13.8m | £12.5m | 73.5% | 0.1% |
| 2024/25partial | 23 | 1,752 | £15.5m | £12.9m | 68.6% | 0.0% |
| 2025/26 | 23 | 1,686 | — | — | — | — |
Centralisation
21.6%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£3,560,000
CS staff costs
£1,889,000
CS income
£617,000
11 current directors · Average tenure: 3.7 years · 4 changes in last 12 months
Directors / Trustees (11)
Thomas Parkin
Jill Larcombe
Rachael Sharpe
Max Thomas
Christine Cottle
Benjamin John Thorne
Katherine Ann Evans
Graeme Alexander Scott
Paul Baillie Waterworth
Dominic Anthony Course
Cheryl Diane Mathieson
Company Secretary
Mark Matthew
Christopher James Norman
Sarah Cox
Jane Alison Collings
Michael Andrew Fisher
Tracey Cleverly
Jason Myles Hayward-jones
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bearnes Voluntary Primary School | 142649 | Primary | in year deficithigh staff costsworkforce pressureofsted concernhigh absence |
| Branscombe Church of England Primary School | 151001 | Primary | in year deficitworkforce pressurehigh absencehigh staff costs |
| Broadhembury Church of England Primary School | 151002 | Primary | high absenceworkforce pressureofsted concern |
| Broadhempston Village Primary School | 147493 | Primary | workforce pressure |
| Cheriton Bishop Community Primary School | 145397 | Primary | ofsted concernworkforce pressure |
| Diptford Parochial Church of England Primary School | 142652 | Primary | workforce pressurein year deficithigh staff costs |
| Drake's Church of England Primary School | 147495 | Primary | workforce pressure |
| Farway Church of England Primary School | 151003 | Primary | high absenceworkforce pressureofsted concern |
| Harbertonford Church of England Primary School | 142707 | Primary | workforce pressure |
| Hennock Community Primary School | 142709 | Primary | in year deficithigh staff costsworkforce pressure |
| Ilsington Church of England Primary School | 136919 | Primary | workforce pressurehigh staff costs |
| Landscove Church of England Primary School | 142641 | Primary | workforce pressure |
| Littleham Church of England Primary School | 150836 | Primary | in year deficithigh staff costshigh absenceworkforce pressureofsted concern |
| Morchard Bishop Church of England Primary School | 148743 | Primary | performance declineworkforce pressure |
| Moretonhampstead Primary School | 141285 | Primary | workforce pressure |
| Otterton Church of England Primary School | 147496 | Primary | workforce pressureperformance decline |
| Sparkwell All Saints Primary School | 139795 | Primary | workforce pressure |
| Stoke Gabriel Primary School | 142639 | Primary | workforce pressure |
| Tedburn St Mary School | 145345 | Primary | workforce pressureperformance decline |
| Widecombe-in-the-Moor Primary | 136563 | Primary | in year deficitworkforce pressurehigh staff costs |
Leadership
Peter David Bethel
Roy Gillard
Diane Julie Hockin
Nicola Jane Dunford
Fiona Elisabeth Walters
Simon John Niles
MICHELMORES SECRETARIES LIMITED
Charlotte Victoria Power
Isabel Jean Cherrett
Antony Charles Callcut
Iain Grafton