Schools
18
Flags
41
4 high severity
Total income
£65.7m
10,250 pupils
Avg staff costs
74.9%
of income
Avg reserves
7.9%
of income
Avg absence
4.8%
Persistent: 10.4%
Avg FSM
14.9%
free school meals
Capacity
101%
10,250 / 10,145 places
Total admin cost
£2.3m
£228 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
49.7
+3.5
vs national
Key Stage 2
Expected standard (RWM)
67.8%
+6.8pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 14 | 6,445 | £35.7m | £34.5m | 72.3% | 14.8% |
| 2022/23 | 15 | 8,523 | £52.9m | £50.7m | 72.8% | 9.9% |
| 2023/24 | 17 | 9,542 | £61.5m | £60.2m | 74.4% | 8.1% |
| 2024/25partial | 17 | 9,569 | — | — | — | — |
Centralisation
6.1%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£4,168,000
CS staff costs
£2,233,000
CS income
-£187,000
8 current directors · Average tenure: 6.1 years
Directors / Trustees (8)
Martin Brennan
Vincent Cheshire
Claire Elizabeth Professor Collins
Maria Harty
James Horsted
Kevin Joseph Fr O'driscoll
Jerzy Marian Brzyski
Catherine Davies
Company Secretary
Maxine Gilmartin
Jacqueline Cope
Elizabeth Joanna Gertrude Dr Duffy
Maria Grazia Hindmarsh
Joseph Paul Richardson
Colette Donohue
Karen Marie Sutton
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Cardinal Newman Catholic School A Specialist Science College | 142310 | Secondary | — |
| Holy Family Catholic Primary School | 151043 | Primary | high staff costs |
| Our Lady's Catholic Primary School | 148673 | Primary | — |
| Sacred Heart Catholic Primary School | 151151 | Primary | workforce pressureperformance decline |
| St Anthony's Catholic Primary School | 143804 | Primary | workforce pressurehigh staff costsperformance decline |
| St Edward's Catholic Junior School | 148670 | Primary | workforce pressure |
| St Ethelbert's Catholic Primary School | 143802 | Primary | workforce pressurehigh absencein year deficitperformance decline |
| St Joseph's Catholic High School | 143803 | Secondary | workforce pressurehigh staff costsin year deficit |
| St Joseph's Catholic Infant School | 148672 | Primary | workforce pressure |
| St Joseph's Catholic Primary School | 151960 | Primary | workforce pressurehigh staff costsin year deficitperformance decline |
| St Joseph's Catholic Primary School | 148671 | Primary | workforce pressure |
| St Louis Catholic Primary School | 148674 | Primary | workforce pressure |
| St Margaret of Scotland Catholic Primary School | 142263 | Primary | workforce pressure |
| St Martin de Porres Catholic Primary School | 142264 | Primary | workforce pressure |
| St Mary's Catholic Primary School | 145324 | Primary | workforce pressure |
| St Michael's Catholic School | 149612 | All-through | workforce pressure |
| St Peter's Catholic Primary School | 148669 | Primary | workforce pressurehigh staff costsin year deficit |
| St Vincent's Catholic Primary School | 145325 | Primary | workforce pressure |
Tony Father Brennan
Andrew James Morgan
Warren Stanley Edwards
Helen Wells
Madge Elizabeth Chenery
Caroline Josephine Moloney
Chidi Umeano
Joseph Paul Richardson
John Patrick Carroll
Gabrielle Somes