Schools
32
Flags
70
32 high severity
Total income
£116.8m
13,738 pupils
Avg staff costs
74.7%
of income
Avg reserves
-4.1%
of income
Avg absence
6.5%
Persistent: 16.8%
Avg FSM
34.6%
free school meals
Capacity
91%
13,738 / 15,175 places
Quality of education
75% Good+Behaviour & attitudes
75% Good+Personal development
80% Good+| School | URN | Phase | Risk flags |
|---|---|---|---|
| Amberley Primary School | 108586 | Primary | in year deficitworkforce pressure |
| Appletree Gardens First School | 108584 | Primary | — |
| Balliol Primary School | 108603 | Primary | workforce pressureofsted concern |
| Beacon Hill School | 131544 | Not applicable | in year deficithigh absenceworkforce pressure |
| Benton Dene Primary School | 108604 | Primary | — |
| Benton Dene School | 108655 | Not applicable | high staff costs |
| Burnside College | 108640 | Secondary | high absenceworkforce pressure |
| Burradon Community Primary School | 108612 | Primary | — |
| Carville Primary School | 108592 | Primary | performance declineofsted concern |
| Churchill Community College | 108641 | Secondary | in year deficithigh absenceofsted concern |
| Forest Hall Primary School | 108605 | Primary | in year deficithigh staff costs |
| Greenfields Community Primary School | 108609 | Primary | — |
| Hazlewood Community Primary School | 108610 | Primary | in year deficit |
| Ivy Road Primary School | 108606 | Primary | in year deficitofsted concern |
| King Edward Primary School | 108573 | Primary | performance decline |
| Longbenton High School | 108645 | Secondary | high absenceofsted concernworkforce pressure |
| Marden Bridge Middle School | 108635 | Middle deemed secondary | in year deficithigh staff costs |
| Marden High School | 108627 | Secondary | in year deficithigh staff costs |
| Monkhouse Primary School | 108576 | Primary | workforce pressure |
| Monkseaton High School | 108642 | Secondary | high absenceofsted concernin year deficithigh staff costs |
Leadership & management
88% Good+Key Stage 4
Attainment 8
40.6
-5.6
vs national
Key Stage 2
Expected standard (RWM)
53.6%
-7.4pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 32 | 13,537 | £96.1m | £95.9m | 74.6% | -3.1% |
| 2022/23 | 32 | 13,847 | £101.6m | £103.8m | 74.9% | -4.8% |
| 2023/24 | 32 | 13,921 | £109.3m | £111.5m | 74.3% | -5.7% |
| 2024/25partial | 32 | 13,738 | £116.8m | £116.8m | 74.7% | -4.1% |