Schools
31
Flags
109
42 high severity
Total income
£115.3m
13,576 pupils
Avg staff costs
75.0%
of income
Avg reserves
-4.3%
of income
Avg absence
6.5%
Persistent: 16.8%
Avg FSM
33.4%
free school meals
Capacity
91%
13,576 / 14,871 places
Total admin cost
£4.8m
£355 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
79% Good+Behaviour & attitudes
79% Good+| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 31 | 13,349 | £94.9m | £94.6m | 74.9% | -3.5% |
| 2022/23 | 31 | 13,654 | £100.2m | £102.4m |
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Amberley Primary School | 108586 | Primary | workforce pressurein year deficit |
| Appletree Gardens First School | 108584 | Primary | — |
| Balliol Primary School | 108603 | Primary | workforce pressurehigh absenceofsted concern |
| Beacon Hill School | 131544 | Not applicable | in year deficithigh absenceworkforce pressurehigh staff costs |
| Benton Dene Primary School | 108604 | Primary | — |
| Benton Dene School | 108655 | Not applicable | high staff costsworkforce pressure |
| Burnside College | 108640 | Secondary | workforce pressurein year deficithigh absence |
| Burradon Community Primary School | 108612 | Primary | — |
| Churchill Community College | 108641 | Secondary | high absencein year deficitofsted concern |
| Forest Hall Primary School | 108605 | Primary | in year deficithigh staff costs |
| Greenfields Community Primary School | 108609 | Primary | — |
| Hazlewood Community Primary School | 108610 | Primary | in year deficit |
| Ivy Road Primary School | 108606 | Primary | in year deficitofsted concernhigh absence |
| King Edward Primary School | 108573 | Primary | in year deficitperformance declineworkforce pressure |
| Longbenton High School | 108645 | Secondary | high absenceworkforce pressureofsted concern |
| Marden Bridge Middle School | 108635 | Middle deemed secondary | in year deficithigh staff costs |
| Marden High School | 108627 | Secondary | high staff costsin year deficit |
| Monkhouse Primary School | 108576 | Primary | workforce pressure |
| Monkseaton High School | 108642 | Secondary | high absenceworkforce pressurein year deficithigh staff costsofsted concern |
| Monkseaton Middle School | 108637 | Middle deemed secondary | high absencein year deficithigh staff costsworkforce pressure |
Personal development
Leadership & management
90% Good+Key Stage 4
Attainment 8
40.6
-5.6
vs national
Key Stage 2
Expected standard (RWM)
55.7%
-5.3pp
vs national
National averages: 2023/24
| 75.2% |
| -5.1% |
| 2023/24 | 31 | 13,753 | £107.8m | £110.0m | 74.5% | -6.1% |
| 2024/25partial | 31 | 13,576 | £115.3m | £115.3m | 75.0% | -4.3% |