Schools
41
Flags
53
21 high severity
Total income
£80.2m
11,129 pupils
Avg staff costs
74.6%
of income
Avg reserves
11.7%
of income
Avg absence
5.8%
Persistent: 14.8%
Avg FSM
22.0%
free school meals
Capacity
85%
11,129 / 13,046 places
Quality of education
88% Good+Behaviour & attitudes
96% Good+Personal development
88% Good+Leadership & management
93% Good+Key Stage 4
Attainment 8
43.1
-3.1
vs national
Key Stage 2
Expected standard (RWM)
61.6%
+0.6pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 38 | 10,701 | £67.9m | £65.5m | 74.0% | 11.9% |
| 2022/23 | 40 | 10,982 | £68.1m | £68.1m | 76.8% | 9.1% |
| 2023/24 | 41 | 11,129 | £80.2m | £79.6m | 74.6% | 11.7% |
| 2024/25partial | 41 | 11,042 | — | — | — | — |
Centralisation
4.2%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£3,512,000
CS staff costs
£2,437,000
CS income
£909,000
13 current directors · Average tenure: 4.1 years · 1 change in last 12 months
Directors / Trustees (13)
Perran Russell The Reverend Canon Gay
Simon Peter Spry
Anne-Marie Dr Sim
Abigail Tahela Hutchinson
Callum Alexander Dr Waldie
Anna Mae George
Martin David Tucker
Alan Milliner
Adele Lisa Bull
Daniel Joseph Austin
Jeremy Robert James Dunn
James Andrew Green
Anita Lesley Firth
Company Secretary
Bex Couch
Andries Hendrik Venter
Suzanne Wendy Flack
Scott Lee Cryer
Judy Brinson
Julie Eleni Keyes
Eamonn Burns
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Alverton Primary School | 142240 | Primary | in year deficithigh staff costsworkforce pressure |
| Berrycoombe School | 145757 | Primary | — |
| Blackwater Community Primary School | 142305 | Primary | — |
| Bodriggy Academy | 136523 | Primary | workforce pressure |
| Cape Cornwall School | 146325 | Secondary | in year deficithigh staff costshigh absence |
| Cardinham School | 145754 | Primary | — |
| Chacewater Community Primary School | 142789 | Primary | workforce pressure |
| Fowey River Academy | 140836 | Secondary | high absenceworkforce pressure |
| Goonhavern Primary School | 151269 | Primary | — |
| Gulval School | 140837 | Primary | workforce pressure |
| Hayle Academy | 145211 | Secondary | high absencein year deficithigh staff costs |
| Helston Community College | 143981 | Secondary | in year deficithigh staff costshigh absence |
| Kehelland Village School | 142549 | Primary | — |
| Kennall Vale School | 143873 | Primary | — |
| Landewednack Community Primary School | 149633 | Primary | ofsted concern |
| Lanivet Community Primary School | 145755 | Primary | performance decline |
| Liskeard Hillfort Primary School | 140838 | Primary | — |
| Ludgvan School | 137466 | Primary | workforce pressureperformance decline |
| Mithian School | 142304 | Primary | workforce pressure |
| Mounts Bay Academy | 136873 | Secondary | high absenceworkforce pressure |
Andrew Stittle
Robert Stevens Crossland
Terence Arthur Lister
David Farquhar Allison
David Rowlands Williams
Jennifer Dr Blunden
Sarah Roby
Carol Breakwell
Jennifer Dr Blunden
Alan George Professor Livingston
Mark Francis Osterfield
Richard John Penlerick
Ray Tarleton
Carolyn Patricia Webster
Peter John Wroe
TRURO & PENWITH COLLEGE
Alison Jane Winter
Margaret Ellen Winser
Susan Jane Dickinson
David Alan John Walrond