Flags
2
1 high
Per-pupil income
£2,516.95
2024/25
Staff costs % of income
64.3%
DfE considers above 78% a concern
Reserves
10.9%
of income
In-year balance
-10.9%
of income
School spent more than it earned this year. Deficit is 13.9% of income.
Elevated: turnover 25.0%.
13 September 2022 · Requires Improvement S5 Reinspection Visit 2
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2023/24 · KS2
Pupils on roll
63
Capacity
105 (60%)
Free school meals
12.7%
English additional lang.
0.0%
Ethnicity
Age range: 2–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
4.7
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
13.5
Mean salary
£42,336
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
3.4%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
0.0%
10%+ sessions missed
Authorised absence
2.1%
Unauthorised absence
1.3%
2024/25 · 56 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £566k | £512k | £345k | 61.0% | +£54k | £145k | 25.6% | £9,425 |
| 2022/23 | £596k | £623k | £324k | 54.3% | -£27k | £118k | 19.7% | £10,282 |
| 2023/24 | £600k | £683k | £287k | 47.9% | -£83k | £35k | 5.8% | £9,228 |
| 2024/25 | £159k | £176k | £102k | 64.3% | -£17k | £17k | 10.9% | £2,517 |
Teaching staff
£62k
Support staff
£30k
Premises
£8k
Other costs
£66k
7.5%
Admin staff
0.0%
Energy
0.0%
ICT
7.5%
Premises (total)
35.8%
Supply staff
7.5%
Catering
0.0%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2023/24 | —% | —% | —% | 43.0% | — |
| 2022/23 | —% | —% | —% | 33.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 4.6 | 15.2 | £36,319 | 21.7% | 0.0% | 0.8 |
| 2021/22 | 3.6 | 16.7 | £39,731 | 55.6% | 0.0% | 2.0 |
| 2022/23 | 1.5 | 38.7 | — | 66.7% | 0.0% | 0.1 |
| 2023/24 | 6.5 | 10.0 | £46,133 | 38.6% | 0.0% | — |
| 2024/25 | 4.7 | 13.5 | £42,336 | —% | 0.0% | — |
Overall absence
3.4%
National avg: 6.2%
Persistent absence
0.0%
Pupils missing 10%+ of sessions
Authorised absence
2.1%
2024/25
Unauthorised absence
1.3%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 3.4% | 4.4% | -1.0pp | 5.6% | 3.3% | 0.1% | 89 |
| 2014/15 | 3.5% | 4.5% | -1.0pp | 9.0% | 3.3% | 0.2% | 100 |
| 2015/16 | 3.2% | 4.5% | -1.2pp | 6.0% | 2.8% | 0.4% | 84 |
| 2016/17 | 3.0% | 4.6% | -1.6pp | 3.9% | 2.4% | 0.5% | 78 |
| 2017/18 | 3.6% | 4.8% | -1.1pp | 2.9% | 3.1% | 0.6% | 69 |
| 2018/19 | 3.0% | 4.6% | -1.7pp | 6.3% | 2.5% | 0.5% | 64 |
| 2020/21 | 2.5% | 4.5% | -2.0pp | 1.8% | 2.4% | 0.1% | 57 |
| 2021/22 | 4.7% | 7.1% | -2.4pp | 8.6% | 4.2% | 0.5% | 58 |
| 2022/23 | 5.0% | 6.8% | -1.9pp | 6.0% | 4.2% | 0.7% | 50 |
| 2023/24 | 4.4% | 6.6% | -2.2pp | 10.2% | 3.3% | 1.1% | 59 |
| 2024/25 | 3.4% | 6.2% | -2.8pp | 0.0% | 2.1% | 1.3% | 56 |
13 September 2022 · Requires Improvement S5 Reinspection Visit 2
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 18 Sept 2018 | URN 113258 | Requires improvement |