Per-pupil income
£6,316.9
2023/24
Staff costs % of income
68.5%
DfE considers above 78% a concern
Reserves
9.1%
of income
In-year balance
+5.3%
of income
No active flags for this school.
21 May 2014 · S5 Inspection
This inspection is over 11 years old. The school may have changed significantly since then.
Leadership & management
Good2024/25 · KS2
Pupils on roll
145
Capacity
140 (104%)
Free school meals
6.2%
English additional lang.
5.5%
Ethnicity
Age range: 4–11
Compared against 30 similar primary schools in South West by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Phase-adjusted thresholds
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
7.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
20.0
Mean salary
£44,339
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
3.8%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
10.2%
10%+ sessions missed
Authorised absence
2.8%
Unauthorised absence
1.0%
2024/25 · 137 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £730k | £788k | £534k | 73.2% | -£58k | £28k | 3.8% | £5,573 |
| 2022/23 | £787k | £730k | £547k | 69.5% | +£57k | £36k | 4.6% | £5,542 |
| 2023/24 | £897k | £849k | £614k | 68.5% | +£48k | £82k | 9.1% | £6,317 |
Teaching staff
£414k
Support staff
£126k
Premises
£13k
Other costs
£222k
3.7%
Admin staff
1.2%
Energy
0.8%
ICT
6.2%
Premises (total)
0.0%
Supply staff
3.2%
Catering
0.2%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 100.0% | 95.0% | 100.0% | 95.0% | — |
| 2023/24 | —% | —% | —% | 81.0% | — |
| 2022/23 | —% | —% | —% | 75.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 6.9 | 20.0 | £37,357 | 9.0% | 0.0% | 2.0 |
| 2021/22 | 6.6 | 19.8 | £42,811 | 15.6% | 0.0% | 2.9 |
| 2022/23 | 6.6 | 21.5 | £41,961 | 25.0% | 0.0% | — |
| 2023/24 | — | — | — | —% | —% | 3.1 |
| 2024/25 | 7.2 | 20.0 | £44,339 | —% | 0.0% | — |
Overall absence
3.8%
National avg: 6.2%
Persistent absence
10.2%
Pupils missing 10%+ of sessions
Authorised absence
2.8%
2024/25
Unauthorised absence
1.0%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 2.7% | 4.4% | -1.7pp | 2.7% | 2.3% | 0.4% | 112 |
| 2014/15 | 2.8% | 4.5% | -1.7pp | 2.7% | 2.3% | 0.5% | 111 |
| 2015/16 | 2.8% | 4.5% | -1.7pp | 3.4% | 2.1% | 0.7% | 119 |
| 2016/17 | 3.2% | 4.6% | -1.4pp | 5.1% | 2.6% | 0.6% | 118 |
| 2017/18 | 3.7% | 4.8% | -1.0pp | 5.9% | 3.0% | 0.7% | 119 |
| 2018/19 | 3.4% | 4.6% | -1.2pp | 2.5% | 2.6% | 0.8% | 120 |
| 2020/21 | 4.9% | 4.5% | +0.4pp | 18.6% | 4.4% | 0.4% | 118 |
| 2021/22 | 6.8% | 7.1% | -0.3pp | 15.4% | 5.2% | 1.6% | 117 |
| 2022/23 | 5.2% | 6.8% | -1.6pp | 13.8% | 4.2% | 1.0% | 123 |
| 2023/24 | 5.1% | 6.6% | -1.4pp | 12.7% | 3.9% | 1.2% | 126 |
| 2024/25 | 3.8% | 6.2% | -2.4pp | 10.2% | 2.8% | 1.0% | 137 |
21 May 2014 · S5 Inspection
Leadership & management
Good| Date | School name | Overall |
|---|---|---|
| 1 Jul 2009 | URN 113817 | Good |