1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| River Learning TrustSouth East | 31 | 59% | 75.7% | 7.2% | 6.7% | 94% |
| The White Horse FederationSouth East | 30 | 61% | 68.5% | 0.0% | 7.0% | 100% |
| Chester Diocesan Academies TrustNorth West | 30 | 58% | 74.6% | 12.3% | 6.6% | 92% |
| Northern Education TrustNorth West | 30 | 77% | 71.9% | 1.2% | 8.8% | 81% |
| The First Federation TrustSouth West | 29 | 57% | 71.3% | 1.8% | 5.5% | 87% |
| Diocese of Chichester Academy TrustSouth East | 28 | 59% | 75.1% | 7.4% | 5.9% | 93% |
| Diocese of Salisbury Academy TrustSouth West | 28 | 63% | 71.8% | 9.9% | 5.6% | 89% |
| L.e.a.d. Academy TrustEast Midlands | 27 | 68% | 73.1% | 7.1% | 5.9% | 96% |
| Transform TrustEast Midlands | 27 | 58% | 70.1% | 8.9% | 5.9% | 89% |
| The Spencer Academies TrustEast Midlands | 27 | 64% | 73.1% | 7.7% | 6.2% | 99% |
| Bourne Education TrustLondon | 27 | 64% | 70.5% | 18.8% | 7.7% | 94% |
| The Thinking Schools Academy TrustEast of England | 26 | 58% | 70.8% | 3.1% | 7.2% | 89% |
| Astrea Academy TrustYorkshire and the Humber | 26 | 60% | 70.5% | 0.0% | 8.1% | 96% |
| Rise Multi Academy TrustEast Midlands | 26 | 61% | 65.6% | -0.7% | 5.0% | 89% |
| Futura Learning PartnershipSouth West | 26 | 68% | 73.5% | 0.0% | 6.7% | 94% |
| St Ralph Sherwin Catholic Multi Academy TrustEast Midlands | 25 | 63% | 75.9% | 0.0% | 5.4% | 99% |
| Embark Multi Academy TrustEast Midlands | 25 | 60% | 69.8% | 9.3% | 6.0% | 95% |
| The Blue Kite Academy TrustSouth West | 25 | 59% | 74.3% | 6.5% | 4.7% | 96% |
| Ebor Academy TrustYorkshire and the Humber | 25 | 57% | 73.2% | 11.0% | 5.3% | 92% |
| Lincoln Anglican Academy TrustEast Midlands | 24 | 61% | 75.0% | 1.7% | 6.1% | 84% |
| St Teresa of Calcutta Catholic Academy TrustNorth West | 24 | 63% | 75.4% | 4.2% | 6.0% | 89% |
| Lingfield Education TrustNorth East | 24 | 65% | 73.9% | 10.7% | 5.9% | 91% |
| Diocese of Southwell and Nottingham Multi-academy TrustEast Midlands | 24 | 59% | 74.5% | 12.1% | 6.7% | 88% |
| The Diocese of Gloucester Academies TrustSouth West | 24 | 59% | 73.4% | 15.2% | 5.6% | 98% |
| The Good Shepherd TrustSouth East | 24 | 57% | 74.1% | 1.8% | 6.1% | 90% |
| The Arthur Terry Learning PartnershipWest Midlands | 24 | 55% | 78.1% | 1.2% | 6.5% | 93% |
| East Midlands Education TrustEast Midlands | 24 | 64% | 71.8% | 10.5% | 5.9% | 100% |
| Link Academy TrustSouth West | 23 | 55% | 74.1% | 0.0% | 5.2% | 83% |
| Wessex Learning TrustSouth West | 23 | 66% | 77.2% | 10.5% | 6.1% | 87% |
| St Thomas Aquinas Catholic Multi Academy TrustEast Midlands | 23 | 66% | 79.5% | 0.0% | 5.1% | 100% |
| Advance Learning PartnershipNorth East | 23 | 57% | 69.2% | 10.1% | 8.1% | 85% |
| St Bart's Multi Academy TrustWest Midlands | 23 | 55% | 74.6% | 10.0% | 5.7% | 97% |
| Sapientia Education TrustEast of England | 22 | 57% | 72.5% | 1.2% | 6.9% | 82% |
| Equa Mead Learning TrustSouth West | 22 | 49% | 77.6% | 11.2% | 5.3% | 96% |
| Anglian LearningEast of England | 22 | 56% | 75.0% | 2.6% | 6.4% | 94% |
| Xavier Catholic Education TrustSouth East | 22 | 78% | 73.5% | 9.7% | 4.0% | 98% |
| The Diocese of Coventry Multi-academy TrustWest Midlands | 22 | 51% | 77.0% | 2.1% | 6.3% | 86% |
| St Edmundsbury and Ipswich Diocesan Multi-academy TrustEast of England | 21 | 62% | 75.8% | 12.8% | 5.3% | 95% |
| Durham and Newcastle Diocesan Learning TrustNorth East | 21 | 65% | 72.1% | 12.5% | 4.7% | 100% |
| Kernow Learning Multi Academy TrustSouth West | 21 | 64% | 77.1% | 0.6% | 5.2% | 100% |
| The Active Learning Trust LimitedEast of England | 21 | 53% | 73.3% | 0.9% | 5.9% | 90% |
| John Taylor MATWest Midlands | 21 | 76% | 78.0% | 7.4% | 5.3% | 96% |
| St Christopher's C of E (primary) Multi Academy TrustSouth West | 21 | 58% | 64.1% | 0.7% | 5.0% | 89% |
| Bradford Diocesan Academies TrustYorkshire and the Humber | 21 | 61% | 71.3% | 4.3% | 6.9% | 85% |
| The Diocese of Chelmsford Vine Schools TrustEast of England | 21 | 40% | 60.5% | 10.9% | 6.8% | 95% |
| Academy Transformation TrustEast of England | 21 | 53% | 67.3% | 0.0% | 7.9% | 94% |
| Inspiring Futures Through LearningSouth East | 21 | 62% | 77.7% | 4.8% | 5.2% | 100% |
| Amplify EducationSouth West | 21 | 59% | 69.8% | 1.1% | 7.1% | 91% |
| Dixons Academies TrustNorth West | 21 | 61% | 69.0% | 3.2% | 10.4% | 78% |
| Pickwick Academy TrustSouth West | 21 | 63% | 76.9% | 4.8% | 5.0% | 83% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.