Schools
21
Flags
31
14 high severity
Total income
£33.2m
5,043 pupils
Avg staff costs
77.1%
of income
Avg reserves
0.6%
of income
Avg absence
4.9%
Persistent: 11.5%
Avg FSM
18.9%
free school meals
Capacity
84%
5,043 / 5,995 places
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
62.7%
+1.7pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 20 | 5,183 | £28.7m | £26.9m | 70.8% | 0.9% |
| 2022/23 | 21 | 5,164 | £30.7m | £29.8m | 73.6% | 1.1% |
| 2023/24 | 21 | 5,043 | £33.2m | £32.8m | 77.1% | 0.6% |
| 2024/25partial | 21 | 4,913 | — | — | — | — |
Centralisation
6.5%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,276,000
CS staff costs
£1,682,000
CS income
£248,000
10 current directors · Average tenure: 4.4 years · 2 changes in last 12 months
Directors / Trustees (10)
Dean Ashton
Samantha Adrianne Sutherland
Michael Teague
Mohamed Abdallah
Sonia Professor Blandford
Derek Eamon Rushton
David Mark John Parker
Mark Terrance Smith
Philip Lawrence Mason
Holly Gabrielle Sykes
Company Secretary
Claire Louise Collins
Mark John Lees
Russell Mckenzie Dr Crawford
David Richard Houghton
Clare Elizabeth Crowle
Jeramie Sutton
Leo Devine
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Beacon Academy | 142958 | Primary | workforce pressure |
| Charlestown Primary School | 136760 | Primary | workforce pressure |
| Constantine Primary School | 143168 | Primary | workforce pressurehigh staff costsin year deficitperformance decline |
| Falmouth Primary Academy | 140328 | Primary | high absencehigh staff costs |
| Foxhole Learning Academy | 140332 | Primary | high staff costsin year deficitworkforce pressureperformance decline |
| King Charles Church of England Primary School | 144061 | Primary | — |
| Leedstown Community Primary School | 143874 | Primary | — |
| Mabe Community Primary School | 143170 | Primary | workforce pressurehigh staff costsin year deficit |
| Sky Primary and Eden Project Nursery | 149135 | Primary | — |
| St Agnes Academy | 142242 | Primary | performance decline |
| St Columb Major Academy | 136862 | Primary | — |
| St Columb Minor Academy | 136869 | Primary | high staff costsin year deficit |
| St Francis CofE Primary School | 144059 | Primary | — |
| St Kew Academy | 144522 | Primary | — |
| St Merryn School | 137623 | Primary | high staff costsin year deficitworkforce pressure |
| St Newlyn East Learning Academy | 139955 | Primary | workforce pressure |
| The Bishops CofE Learning Academy | 143172 | Primary | workforce pressureperformance decline |
| Trenance Learning Academy | 136312 | Primary | in year deficit |
| Trevisker Primary School | 143169 | Primary | high staff costsin year deficitperformance decline |
| Upton Cross Academy | 144523 | Primary | — |
Lynn Bernadine Blacklaw
Jennifer Susan Walker
Daniella Louise Glynn
Tanya Sharron Professor Ovenden-hope
Clare Ridehalgh
Nicola Louise Dee Soden
Sophie Tamara Eddy
Kathleen Mary Crosse
Patrick Joseph Dr Mcgovern
Paul Robert Wyatt
Robin Henry Noel Cowen
Matthew Edward Hurry
David John Hobbs
Richard John May
Jeremy Paul Willcock
Steven John Dunn
Michael John Andrews
Clare Crowle
Robert John Sweet
Jennifer Elizabeth Merrikin
Clare Crowle
Lesley Ann Clarke
Susan Wendy Tym
Dawn Bernice Webb
Kerry Lynette Gerry
Gaynor Shepherd
Matthew Edward Hurry
Sandra Nicola Lawrence
James William Luke
Lisa Marianne Mannall
Jenna Rebecca Marriott
Vicki Drake
Monika Mcloughlin