Schools
24
Flags
86
18 high severity
Total income
£43.6m
6,184 pupils
Avg staff costs
74.5%
of income
Avg reserves
0.0%
of income
Avg absence
5.9%
Persistent: 15.0%
Avg FSM
16.7%
free school meals
Capacity
88%
6,184 / 7,001 places
Total admin cost
£2.5m
£398 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 24 graded schools, including 1 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
80% Good+Behaviour & attitudes
87% Good+Personal development
87% Good+Leadership & management
88% Good+Key Stage 4
Attainment 8
42.5
-3.7
vs national
Key Stage 2
Expected standard (RWM)
53.5%
-7.5pp
vs national
National averages: 2023/24
Grade distribution across 1 schoolinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
Personal development
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 17 | 4,817 | £413k | £401k | 72.9% | 19.8% |
| 2022/23 | 19 | 5,121 | £31.4m | £30.3m | 72.7% | 5.5% |
| 2023/24 | 24 | 6,272 | £39.9m | £38.6m | 74.1% | 1.8% |
| 2024/25partial | 24 | 6,184 | £43.6m | £41.0m | 74.5% | 0.0% |
| 2025/26 | 24 | 6,062 | — | — | — | — |
Centralisation
6.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,622,000
CS staff costs
£1,837,000
CS income
-£35,000
11 current directors · Average tenure: 2.5 years · 5 changes in last 12 months
Directors / Trustees (11)
Jane Melinda Agg
David James Barrett
Stewart Christopher Lancaster
Christopher Donald Richardson
Matthew James Hotson
Andrew James Nowak
Claire-Louise West
Mary Anne Lewis
James Andrew Rev Hanson
John Lingard Simcox
Yvonne Mcleod
Company Secretary
Felicity Anne Mackrory
Edmond Dominic Mccudden
Stuart Zissman
James Friend
Derek John Reverend Holbird
Louise Pollock
Glenn Robert Carmichael
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Ashley Church of England Primary School | 141294 | Primary | workforce pressure |
| Bramley CofE Infant School and Nursery | 149994 | Primary | workforce pressurein year deficithigh staff costs |
| Christ's College, Guildford | 142490 | Secondary | high absenceworkforce pressure |
| Cranleigh Church of England Primary School | 150368 | Primary | in year deficithigh absenceworkforce pressureofsted concern |
| Farnborough Grange Nursery & Infant Community School | 144899 | Primary | workforce pressurein year deficitofsted concernhigh staff costs |
| Ottershaw Christ Church Church of England Infant School | 146420 | Primary | workforce pressure |
| Ottershaw Christ Church Church of England Junior School | 146419 | Primary | workforce pressureperformance decline |
| Potters Gate CofE Primary School | 145278 | Primary | — |
| Puttenham CofE Infant School | 150591 | Primary | workforce pressure |
| Queen Eleanor's Church of England School | 141446 | Primary | workforce pressureperformance decline |
| Scott-Broadwood CofE Infant School | 149388 | Primary | workforce pressurein year deficithigh staff costs |
| St Andrew's Church of England Infant School | 144330 | Primary | workforce pressure |
| St John's Church of England Primary School | 139721 | Primary | workforce pressurehigh absenceperformance decline |
| St Mark and All Saints Church of England Primary | 146781 | Primary | high absenceworkforce pressurein year deficithigh staff costs |
| St Mary's Church of England Primary School | 140026 | Primary | workforce pressure |
| St Paul's CofE Primary School | 140028 | Primary | workforce pressure |
| St Paul's CofE Primary School | 151288 | Primary | workforce pressurein year deficithigh staff costs |
| Surrey Hills All Saints Primary School | 146438 | Primary | in year deficithigh staff costsworkforce pressure |
| The Holme Church of England Primary School | 139920 | Primary | high staff costsworkforce pressure |
| The Weald CofE Primary School | 142083 | Primary | workforce pressure |
Leadership
Katharine Michal Anne Crouch
Diana Goodhugh
David Draper
Paul Donald Reverand Bryer
Caroline Jane Doherty
Robert John Gordon Burke
Anthony Stanley Lau-walker
Dianna Lynn The Very Revd Gwilliams
Nigel John Stapleton
Mark Powell
Simon Harold Walker
Louise Clare Lady O'connor
Stephen Peter Collyer
Susan Potter
Colin John Revd Canon Matthews
Derek John Reverend Holbird
Carolyn Jane Crutcher
Robert John Dart Arnold
John Swanson
Catherine Myers
Michael Rochester Young