Flags
3
2 high
Per-pupil income
£19,785.71
2023/24
Staff costs % of income
—
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+100.0%
of income
Persistent absence (10%+ sessions missed) is 30.8%.
Persistent absence (10%+ sessions missed) is 36.4%.
Elevated: turnover 41.7%.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good1 July 2025 · S5 Inspection
Overall grade no longer given from Sep 2024
No performance data available
Pupils on roll
10
Capacity
41 (24%)
Free school meals
20.0%
English additional lang.
10.0%
Ethnicity
Age range: 3–11
Compared against 30 similar primary schools in South West by FSM%, SEN%, and size. Methodology aligned with DfE FBIT.
DfE normal range: 5-20% of income
Pupil trend + in-year balance
Self-generated income share
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
1.4
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
7.1
Mean salary
£48,144
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.0%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
36.4%
10%+ sessions missed
Authorised absence
3.1%
Unauthorised absence
1.9%
2024/25 · 11 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £108k | £145k | £129k | 119.4% | -£37k | £0 | 0.0% | £9,000 |
| 2022/23 | £280k | £159k | £146k | 52.1% | +£121k | £0 | 0.0% | £25,455 |
| 2023/24 | £277k | £0 | £0 | —% | +£277k | £0 | 0.0% | £19,786 |
Teaching staff
£0
Support staff
£0
Premises
£0
Other costs
—
0.0%
Admin staff
0.0%
Energy
0.0%
ICT
0.0%
Premises (total)
0.0%
Supply staff
0.0%
Catering
0.0%
Professional services
No performance data available for this school.
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 2.5 | 3.9 | £35,547 | 41.7% | 0.0% | — |
| 2021/22 | 2.5 | 4.7 | £38,705 | 41.7% | 0.0% | 3.7 |
| 2022/23 | 2.5 | 4.3 | £41,766 | 41.7% | 0.0% | — |
| 2023/24 | 2.3 | 6.0 | £38,801 | 43.5% | 0.0% | — |
| 2024/25 | 1.4 | 7.1 | £48,144 | —% | 0.0% | — |
Overall absence
5.0%
National avg: 6.2%
Persistent absence
36.4%
Pupils missing 10%+ of sessions
Authorised absence
3.1%
2024/25
Unauthorised absence
1.9%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.8% | 4.4% | +0.4pp | 5.6% | 3.1% | 1.6% | 18 |
| 2014/15 | 5.1% | 4.5% | +0.6pp | 5.6% | 4.3% | 0.8% | 18 |
| 2015/16 | 7.0% | 4.5% | +2.5pp | 13.6% | 3.9% | 3.1% | 22 |
| 2016/17 | 5.9% | 4.6% | +1.3pp | 9.1% | 4.8% | 1.1% | 22 |
| 2017/18 | 5.5% | 4.8% | +0.7pp | 20.8% | 4.5% | 1.0% | 24 |
| 2018/19 | 5.5% | 4.6% | +0.8pp | 16.7% | 3.4% | 2.1% | 30 |
| 2020/21 | 10.1% | 4.5% | +5.6pp | 33.3% | 7.9% | 2.2% | 15 |
| 2021/22 | 10.7% | 7.1% | +3.6pp | 50.0% | 6.2% | 4.5% | 10 |
| 2022/23 | 11.3% | 6.8% | +4.5pp | 57.1% | 9.5% | 1.8% | 14 |
| 2023/24 | 7.3% | 6.6% | +0.8pp | 30.8% | 4.8% | 2.5% | 13 |
| 2024/25 | 5.0% | 6.2% | -1.2pp | 36.4% | 3.1% | 1.9% | 11 |
1 July 2025 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
GoodFrom September 2024, Ofsted no longer gives single overall effectiveness grades.
View full report on Ofsted →| Date | School name | Overall |
|---|---|---|
| 23 Apr 2015 | URN 113101 | Good |