Flags
1
0 high
Per-pupil income
£7,516.28
2023/24
Staff costs % of income
75.7%
DfE considers above 78% a concern
Reserves
9.7%
of income
In-year balance
-1.0%
of income
Elevated: vacancy rate 8.4%.
22 January 2020 · Exempt School Inspection
This inspection is over 6 years old. The school may have changed significantly since then.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
Good2024/25 · KS2
Pupils on roll
228
Capacity
210 (109%)
Free school meals
44.0%
English additional lang.
3.1%
Ethnicity
Age range: 2–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
10.9
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.8
Mean salary
£49,013
Turnover
—
Vacancy rate
8.4%
Sickness (days)
—
Overall absence
4.6%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
9.8%
10%+ sessions missed
Authorised absence
3.2%
Unauthorised absence
1.4%
2024/25 · 164 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.4m | £1.4m | £997k | 70.7% | +£56k | £231k | 16.4% | £6,323 |
| 2022/23 | £1.6m | £1.5m | £1.1m | 70.5% | +£84k | £250k | 16.1% | £6,924 |
| 2023/24 | £1.6m | £1.6m | £1.2m | 75.7% | -£16k | £157k | 9.7% | £7,516 |
Teaching staff
£701k
Support staff
£345k
Premises
£78k
Other costs
£331k
4.0%
Admin staff
3.5%
Energy
1.4%
ICT
6.8%
Premises (total)
6.4%
Supply staff
5.8%
Catering
0.9%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 65.0% | 73.0% | 73.0% | 54.0% | — |
| 2023/24 | —% | —% | —% | 63.0% | — |
| 2022/23 | —% | —% | —% | 59.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 10.6 | 20.9 | £42,266 | 26.4% | 0.0% | 2.7 |
| 2021/22 | 11.0 | 20.3 | £40,426 | 9.1% | 0.0% | 0.0 |
| 2022/23 | 12.0 | 18.7 | £47,598 | 9.1% | 0.0% | 4.2 |
| 2023/24 | 10.0 | 21.6 | £48,541 | 10.0% | 0.0% | 12.0 |
| 2024/25 | 10.9 | 18.8 | £49,013 | —% | 8.4% | — |
Overall absence
4.6%
National avg: 6.2%
Persistent absence
9.8%
Pupils missing 10%+ of sessions
Authorised absence
3.2%
2024/25
Unauthorised absence
1.4%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.3% | 4.4% | -0.1pp | 10.7% | 3.6% | 0.7% | 168 |
| 2014/15 | 4.2% | 4.5% | -0.3pp | 9.0% | 3.3% | 0.9% | 177 |
| 2015/16 | 3.9% | 4.5% | -0.6pp | 7.8% | 2.7% | 1.2% | 179 |
| 2016/17 | 4.2% | 4.6% | -0.4pp | 9.2% | 2.6% | 1.5% | 174 |
| 2017/18 | 4.0% | 4.8% | -0.8pp | 11.2% | 2.8% | 1.2% | 178 |
| 2018/19 | 4.1% | 4.6% | -0.5pp | 9.8% | 2.9% | 1.3% | 174 |
| 2020/21 | 3.2% | 4.5% | -1.3pp | 7.4% | 2.3% | 0.9% | 163 |
| 2021/22 | 6.8% | 7.1% | -0.4pp | 18.1% | 4.7% | 2.0% | 166 |
| 2022/23 | 5.5% | 6.8% | -1.3pp | 13.1% | 3.7% | 1.7% | 168 |
| 2023/24 | 4.9% | 6.6% | -1.7pp | 11.8% | 3.2% | 1.7% | 170 |
| 2024/25 | 4.6% | 6.2% | -1.6pp | 9.8% | 3.2% | 1.4% | 164 |
22 January 2020 · Exempt School Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 24 Jan 2008 | URN 108779 | Outstanding |